Trends as of 23-May-2013 at 8:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 66.4 | 1.8 | 2.7 | SW | 98 | 29.93 | 0.00 |
| 5 minutes ago | 66.2 | 1.8 | 1.9 | WSW | 98 | 29.93 | 0.00 |
| 10 minutes ago | 66.0 | 1.7 | 1.9 | WSW | 98 | 29.92 | 0.00 |
| 15 minutes ago | 65.8 | 1.5 | 1.9 | S | 98 | 29.93 | 0.00 |
| 20 minutes ago | 65.7 | 1.0 | 0.8 | S | 98 | 29.92 | 0.00 |
| 30 minutes ago | 65.3 | 0.7 | 0.8 | SW | 98 | 29.93 | 0.00 |
| 45 minutes ago | 64.9 | 0.5 | 0.8 | S | 98 | 29.93 | 0.00 |
| 60 minutes ago | 64.8 | 0.6 | 1.9 | S | 98 | 29.94 | 0.00 |
| 75 minutes ago | 64.8 | 1.0 | 0.0 | S | 98 | 29.93 | 0.00 |
| 90 minutes ago | 64.6 | 1.3 | 0.0 | SSE | 98 | 29.93 | 0.00 |
| 105 minutes ago | 64.6 | 1.1 | 0.8 | SSE | 98 | 29.93 | 0.00 |
| 120 minutes ago | 64.4 | 2.0 | 1.9 | S | 98 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-May-2013 7:25pm |
| Yest. | 0.37 in | ||
| Month | 1.21 in | ||
| Year | 7.24 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.4 °F at 8:51am | Today | 64.4 °F at 5:52am |
| Yest. | 77.2 °F at 4:11pm | Yest. | 56.1 °F at 5:12am |
| Month | 89.1 °F on 21-May-2013 | Month | 32.2 °F on 15-May-2013 |
| Year | 89.1 °F on 21-May-2013 | Year | -3.1 °F on 24-Jan-2013 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.4 °F at 8:51am | Today | 64.4 °F at 5:52am |
| Yest. | 77.2 °F at 4:11pm | Yest. | 56.1 °F at 5:12am |
| Month | 91.0 °F on 21-May-2013 | Month | 32.2 °F on 15-May-2013 |
| Year | 91.0 °F on 21-May-2013 | Year | -3.1 °F on 24-Jan-2013 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 7:41am | Today | 29.89 inHg at 3:17am |
| Yest. | 29.99 inHg at 4:32am | Yest. | 29.88 inHg at 6:14pm |
| Month | 30.52 inHg on 01-May-2013 | Month | 29.66 inHg on 12-May-2013 |
| Year | 30.72 inHg on 22-Apr-2013 | Year | 29.03 inHg on 31-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph SW | |
| Gust | 2.7 mph SW | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph S at 3:53am | |
| Yest. | 7.2 mph at 1:13am | |
| Month | 16.4 mph on 12-May-2013 | |
| Year | 32.7 mph on 31-Jan-2013 | |