Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 17-Jan-2021 19:16:09 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km NNE of Deerfield, Virginia | 2.3 | 393 mi | Sat, 16-Jan-2021 00:49:14 EST | map |
1 km N of Blytheville, Arkansas | 2.8 | 977 mi | Fri, 15-Jan-2021 13:17:00 EST | map |
5 km W of Tiptonville, Tennessee | 1.3 | 945 mi | Fri, 15-Jan-2021 02:42:41 EST | map |
25 km N of Sussex, Canada | 2.2 | 490 mi | Thu, 14-Jan-2021 21:30:15 EST | map |
34 km NW of Sussex, Canada | 2.1 | 476 mi | Wed, 13-Jan-2021 04:15:04 EST | map |
7 km NNW of Tiptonville, Tennessee | 1.2 | 942 mi | Tue, 12-Jan-2021 10:49:48 EST | map |
southeastern Missouri | 1.7 | 960 mi | Mon, 11-Jan-2021 14:55:12 EST | map |
8 km NNW of Tiptonville, Tennessee | 2.0 | 941 mi | Sun, 10-Jan-2021 22:37:53 EST | map |
1 km NW of Niota, Tennessee | 1.9 | 740 mi | Sun, 10-Jan-2021 20:53:36 EST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.