Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Fri, 16-Apr-2021 12:24:28 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km ESE of Marston, Missouri | 1.5 | 942 mi | Fri, 16-Apr-2021 01:57:44 EDT | map |
3 km W of Maryville, Tennessee | 2.2 | 706 mi | Wed, 14-Apr-2021 22:44:11 EDT | map |
St. Lawrence Valley region, Quebec, Canada | 1.6 | 443 mi | Wed, 14-Apr-2021 20:21:08 EDT | map |
4 km SE of Howardville, Missouri | 1.3 | 941 mi | Wed, 14-Apr-2021 06:50:28 EDT | map |
11 km SSW of La Malbaie, Canada | 2.5 | 441 mi | Tue, 13-Apr-2021 23:05:42 EDT | map |
5 km SSE of Ridgely, Tennessee | 1.6 | 946 mi | Mon, 12-Apr-2021 23:28:20 EDT | map |
6 km ENE of Steele, Missouri | 1.6 | 964 mi | Sat, 10-Apr-2021 04:51:13 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.