NOAA-Style Climate Reports


Report for 2020 December
                   Monthly Climatological Summary for Dec 2020

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.7  57.7   00:00  35.1   23:30  15.3   0.0  0.00   4.3  18.3   14:55     S
02  35.7  41.0   10:38  30.6   04:13  29.3   0.0  0.00   2.0  14.8   00:25     S
03  36.8  50.0   14:47  24.8   06:45  28.2   0.0  0.00   1.0   8.7   10:07     S
04  42.7  55.0   13:07  33.6   02:28  22.3   0.0  0.31   1.8  11.3   12:59     S
05  37.6  42.3   00:03  33.6   09:32  27.4   0.0  1.18   3.0  16.6   16:18     N
06  33.0  38.5   13:08  29.1   07:13  29.0   0.0  0.00   3.8  19.2   06:34     N
07  31.9  39.0   13:23  27.0   06:50  33.1   0.0  0.00   0.6   6.9   10:29    SW
08  29.7  31.8   14:47  27.0   23:54  35.3   0.0  0.00   0.6   9.2   02:42    NW
09  31.5  37.9   13:29  25.2   02:57  33.5   0.0  0.00   0.6   6.9   13:47   WSW
10  39.0  48.9   13:08  31.5   23:47  26.0   0.0  0.00   0.6  10.3   08:51   WNW
11  37.7  50.0   12:59  27.7   07:18  27.2   0.0  0.00   0.5   9.2   13:33    SW
12  40.3  44.4   19:48  34.0   05:42  24.7   0.0  0.01   0.6   4.5   09:47   SSW
13  47.2  57.6   12:58  38.5   23:52  17.8   0.0  0.00   0.5  16.1   15:20   SSW
14  35.7  38.5   00:00  32.7   23:35  29.3   0.0  0.12   0.3   7.4   07:27    SW
15  32.7  39.2   13:04  26.4   23:59  32.3   0.0  0.00   0.9  11.9   00:51   WSW
16  25.6  28.0   11:39  23.2   23:27  39.4   0.0  0.00   2.8  20.6   19:00   NNW
17  28.1  39.2   12:58  22.8   00:40  36.9   0.0  0.00   3.8  23.7   00:25   NNW
18  24.7  32.4   13:01  18.1   23:58  40.3   0.0  0.00   0.6   8.9   13:41     W
19  22.8  35.8   13:08  11.3   07:14  42.1   0.0  0.00   0.2   4.3   11:38   SSW
20  28.5  33.1   22:00  23.5   05:45  36.5   0.0  0.00   0.1   4.3   12:47   SSW
21  34.9  42.1   13:31  32.2   00:00  30.0   0.0  0.00   0.1   4.3   08:15   SSW
22  35.8  44.8   12:50  28.8   07:08  29.1   0.0  0.00   0.9  13.2   12:36     S
23  34.5  43.5   13:31  28.2   07:35  30.5   0.0  0.00   0.4   5.8   09:24   SSE
24  44.6  55.8   23:59  30.2   00:00  20.4   0.0  0.20   2.7  19.0   23:18     S
26  33.3  59.0   02:37  26.4   07:35  35.4   0.0  0.53   1.7  26.6   01:48     S
27  30.0  39.2   13:19  23.2   07:11  35.0   0.0 -0.01   0.4   8.9   11:56    SW
28  36.0  47.3   14:19  27.0   02:48  29.0   0.0  0.00   0.5  11.9   12:49   SSW
29  33.5  39.6   00:00  26.1   23:40  31.5   0.0  0.00   1.4  16.1   05:04   NNW
30  30.9  37.4   13:46  24.8   07:34  34.1   0.0  0.00   1.3  11.9   13:56     S
31  37.7  41.7   13:12  30.2   23:54  27.3   0.0  0.31   0.7  10.3   04:13   WSW
----------------------------------------------------------------------------------
    34.7  59.0    26    11.3    19   908.2   0.0  2.65   1.3  26.6    26     WSW

Max >=  90.0  0
Max <=  32.0  2
Min <=  45.0 30
Min <=  32.0 23
Max Rain: 1.18 on day 5
Days of Rain: 4 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration