NOAA-Style Climate Reports


Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.8  37.4   14:22  31.1   06:09  31.2   0.0  0.00   0.0   2.6   19:29     W
02  34.9  40.8   14:04  30.7   07:31  30.1   0.0  0.01   1.1  13.1   12:33   SSE
03  39.0  52.7   14:21  31.8   08:20  26.0   0.0  0.00   1.3  15.7   13:49     S
04  41.7  50.0   15:07  31.6   00:31  23.3   0.0  0.00   0.6   6.1   23:45    NW
05  36.1  42.8   00:00  30.0   20:45  28.9   0.0  0.00   1.4   9.6   08:51     N
06  33.3  34.5   22:59  31.8   01:07  31.7   0.0  0.34   2.5  14.0   09:33     N
07  33.9  48.6   13:33  27.5   23:46  31.1   0.0  0.28   4.1  27.0   16:29   SSE
08  29.1  37.2   13:17  23.0   06:48  35.9   0.0  0.00   2.7  19.2   04:06     S
09  29.0  36.3   14:54  21.0   03:53  36.0   0.0  0.00   0.9   6.1   13:57     E
10  38.2  42.6   14:17  30.7   00:05  26.8   0.0  0.35   1.2   9.6   07:17     S
11  39.6  41.9   16:18  36.3   23:57  25.0   0.0  0.20   0.2   7.0   22:25   NNW
12  37.5  44.4   14:39  31.3   07:06  27.5   0.0  0.01   2.0   9.6   02:34     S
13  34.3  37.2   16:33  32.0   01:06  30.6   0.0  0.70   0.1   3.5   16:02   SSW
14  23.3  33.6   00:00  10.0   23:56  41.7   0.0  0.00   3.2  14.0   11:10     N
15  14.0  25.9   12:38   5.2   06:38  38.5   0.0  0.00   1.3   9.6   12:46    SE
16  30.5  42.6   15:34  17.2   00:00  34.5   0.0  0.00   0.9   8.7   12:42   SSE
17  34.6  48.6   15:19  24.6   07:06  30.4   0.0  0.00   1.4  14.0   13:54   NNW
18  34.1  38.5   14:18  30.4   00:00  30.9   0.0  0.06   1.7   7.9   05:23   NNE
19  36.2  46.2   12:27  25.2   23:58  28.8   0.0  0.00   2.4  20.9   11:41     N
20  26.1  35.8   14:33  19.4   04:39  38.9   0.0  0.00   1.8  13.1   10:42     N
21  23.2  35.2   15:23  12.7   06:39  41.8   0.0  0.00   1.7  11.3   07:51     N
22  32.0  48.4   15:25  17.2   06:47  33.0   0.0  0.00   1.4  12.2   14:25   SSE
23  36.1  56.5   15:18  20.1   06:43  28.9   0.0  0.00   1.3  13.1   14:10   SSE
24  41.8  63.3   14:14  23.9   06:23  23.2   0.0  0.00   1.8  12.2   15:39   SSE
25  44.5  54.0   14:02  36.7   06:31  20.5   0.0  0.15   0.4   6.1   12:21    SE
26  44.1  46.8   16:10  42.3   03:22  20.9   0.0  0.05   1.4  10.5   22:23   NNE
27  38.0  43.7   07:25  27.7   23:11  27.0   0.0  0.77   6.4  28.8   18:14     S
28  30.2  40.5   15:07  24.6   06:19  34.8   0.0  0.00   4.3  19.2   08:59     S
29  26.4  35.8   11:55  19.0   23:40  38.6   0.0  0.00   2.7  18.3   12:27   ENE
----------------------------------------------------------------------------------
    33.6  63.3    24     5.2    15   896.5   0.0  2.92   1.8  28.8    27      SE

Max >=  90.0  0
Max <=  32.0  1
Min <=  45.0 29
Min <=  32.0 26
Max Rain: 0.77 on day 27
Days of Rain: 5 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration