NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.8  45.0   14:20  26.8   23:54  29.2   0.0  0.00   4.0  19.2   08:59   NNE
02  35.8  50.2   14:21  20.1   06:17  29.1   0.0  0.00   3.2  14.0   15:09    SE
03  49.0  65.5   15:19  36.3   05:48  16.0   0.0  0.00   5.1  23.6   16:13   SSE
04  44.4  56.8   15:37  34.3   06:35  20.6   0.0  0.00   3.6  24.4   11:40    SE
05  34.5  43.2   13:36  28.6   04:31  30.5   0.0  0.20   1.1   7.9   14:10   ESE
06  47.2  63.0   15:31  34.0   00:00  17.8   0.0  0.06   1.1  13.1   15:47     N
07  50.0  68.7   14:42  33.8   06:42  11.1   0.2  0.00   3.0  12.2   15:54   SSE
08  61.5  61.5   00:00  61.5   00:00   0.0   0.0  0.00   1.5   8.7   00:00     N
09  40.5  43.5   13:40  36.7   07:49  24.4   0.0  0.14   3.0  11.3   15:37    SE
10  44.3  52.9   14:39  35.2   06:39  21.1   0.0  0.01   2.6  13.1   12:49     N
11  41.2  41.2   00:04  41.2   00:04  23.8   0.0  0.00   0.6   0.0   00:04     N
12  43.9  54.7   16:08  36.1   09:57  14.5   0.0  0.10   1.4   7.9   14:29     E
13  62.4  75.2   16:12  56.3   01:12   4.4   1.8  1.36   2.0   9.6   15:42   SSE
14  59.8  74.3   12:52  50.2   06:18   6.2   1.1  0.04   2.6  11.3   13:05   SSE
15  54.7  66.4   11:30  42.6   23:52  10.1   0.0  0.78   4.8  20.9   17:21     S
16  50.0  63.0   14:36  37.4   04:48  14.8   0.0  0.00   4.7  21.8   12:52    NE
17  52.3  66.2   15:19  41.0   06:26  12.7   0.0  0.00   2.7  11.3   10:25    SE
18  48.2  54.0   22:45  42.1   02:41  16.8   0.0  0.00   2.3  12.2   10:59    SE
19  62.8  77.9   15:29  51.3   05:07   4.5   2.6  0.01   5.2  17.4   16:21     S
20  61.7  66.2   14:25  55.6   23:12   3.2   0.0  1.93   6.1  17.4   11:57     S
21  54.7  58.3   15:48  47.8   23:52  10.3   0.0  0.05   1.5  10.5   09:21   SSE
22  55.7  68.0   11:58  46.4   04:56   9.5   0.2  0.46   2.6  13.1   15:23     N
23  61.9  78.4   15:21  49.1   06:20   5.5   2.5  0.01   2.4  14.0   19:01   SSE
24  57.3  66.2   12:35  44.1   23:53   7.6   0.0  0.08   3.0  18.3   11:17     N
25  53.4  70.7   14:56  39.2   04:49  11.8   0.3  0.00   2.4  10.5   12:09   SSE
26  51.7  56.1   22:37  47.7   07:59  13.3   0.0  1.77   1.9   9.6   07:41     N
27  46.3  52.9   00:00  40.6   23:57  18.7   0.0  0.44   4.2  22.7   09:43    SE
28  41.8  45.9   10:14  34.7   05:28  23.2   0.0  0.09   0.3   4.4   13:40     N
29  47.1  61.0   15:14  30.6   05:59  17.9   0.0  0.02   2.5  10.5   13:43   SSE
30  46.8  56.7   17:07  41.7   01:36  18.2   0.0  0.18   0.6   8.7   16:30     N
----------------------------------------------------------------------------------
    49.9  78.4    23    20.1     2   446.8   8.7  7.73   2.9  24.4     4      SE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 21
Min <=  32.0  4
Max Rain: 1.93 on day 20
Days of Rain: 6 (>= 0.25 in)  4 (>= 0.50 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration