NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  58.9  69.8   15:17  49.8   05:22   6.7   0.7  0.14   0.0   0.0   00:00     N
02  60.2  67.6   17:28  55.6   02:29   5.0   0.2  0.81   0.0   0.0   00:00     N
03  62.6  73.0   16:06  54.3   23:55   3.2   0.8  0.04   0.0   0.0   00:00     N
04  62.1  71.6   13:23  52.9   03:42   4.5   1.6  0.00   0.1   6.1   13:11     N
05  58.1  70.3   15:53  53.4   05:44   7.0   0.0  0.00   0.7   6.1   01:28   NNE
06  57.4  61.9   15:44  52.5   08:08   7.6   0.0  0.00   0.2   4.4   14:18     S
07  67.9  81.5   15:58  59.7   00:00   1.3   4.1  0.01   0.2   7.0   13:22   WSW
08  60.4  67.8   00:08  58.3   17:52   4.8   0.1  0.02   0.3   3.5   03:00     N
09  65.4  74.3   15:04  59.2   00:00   2.0   2.4  0.02   0.4   7.0   13:43    NW
10  70.2  79.9   15:49  64.4   02:13   0.0   5.2  0.00   0.7  11.3   12:59   NNW
11  69.2  73.8   11:27  63.0   23:48   0.0   4.2  1.15   0.5   7.0   12:34     S
12  54.7  63.1   00:22  45.5   23:50  10.3   0.0  0.00   2.9  23.6   12:08   ENE
13  45.6  51.3   14:15  38.7   23:59  19.4   0.0  0.12   0.4  12.2   14:35    SE
14  44.1  59.0   15:59  34.2   06:13  20.9   0.0  0.00   0.4   9.6   11:30     E
15  50.4  62.4   23:02  38.1   03:20  14.6   0.0  0.18   0.6  16.6   23:54    SW
16  47.3  60.1   00:00  38.1   23:36  17.7   0.0  0.06   1.9  17.4   04:05   ESE
17  44.2  58.6   13:24  32.4   06:33  20.8   0.0  0.00   1.2  12.2   16:09   ESE
18  39.4  46.8   15:40  30.6   23:51  25.6   0.0  0.00   2.8  20.1   10:13     E
19  41.7  57.4   14:42  27.1   07:07  23.3   0.0  0.00   0.6  11.3   13:31   SSE
20  51.0  60.6   15:19  44.2   23:28  14.0   0.0  0.02   0.8  14.0   11:44   ESE
21  40.9  45.7   00:24  31.8   23:42  24.1   0.0  0.04   3.1  20.9   12:39     E
22  36.6  47.3   15:09  26.6   06:38  28.4   0.0  0.00   0.4   7.9   11:31    SE
23  45.7  60.6   15:08  36.0   00:00  19.3   0.0  0.00   0.7   8.7   15:08   SSE
24  43.2  50.5   13:57  33.8   23:56  21.8   0.0  0.00   1.7  17.4   09:17     E
25  40.4  48.0   15:29  32.0   01:06  24.6   0.0  0.00   1.4  13.1   15:01   ESE
26  39.2  46.9   15:35  32.5   05:36  25.8   0.0  0.00   0.4   5.2   11:41   ENE
27  41.9  46.2   16:58  36.9   06:11  23.1   0.0  0.57   5.7  17.4   14:32     N
28  44.5  49.3   16:09  41.4   06:34  20.5   0.0  0.05   0.6  11.3   12:35     N
29  46.1  54.1   14:12  41.5   23:20  18.9   0.0  0.12   0.3  10.5   14:08     E
30  41.2  50.2   15:56  31.5   23:46  23.8   0.0  0.00   1.1  15.7   11:25   ENE
31  43.5  60.3   14:56  28.4   06:54  21.4   0.0  0.00   1.0  10.5   14:44     S
----------------------------------------------------------------------------------
    50.8  81.5     7    26.6    22   460.4  19.3  3.35   1.0  23.6    12       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 19
Min <=  32.0  7
Max Rain: 1.15 on day 11
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration