NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.3  76.1   16:12  60.4   04:55   1.1   3.3  0.00   0.3   4.4   11:02    SE
02  68.6  78.4   14:15  58.3   06:13   1.6   5.1  0.00   0.2   4.4   12:21   SSE
03  77.3  91.0   15:35  68.5   00:26   0.0  12.4  0.00   0.3   6.1   11:04   SSW
04  76.5  88.2   15:52  68.2   23:58   0.0  11.5  0.00   0.3   7.9   15:09     N
05  74.7  89.8   16:07  65.7   02:15   0.0   9.7  0.00   0.3   4.4   13:41     S
06  75.8  89.8   14:37  70.0   23:59   0.0  10.9  0.12   0.6  14.0   16:05    NE
07  65.0  70.2   00:05  61.0   13:04   1.1   1.1  0.46   0.3   5.2   06:12     N
08  60.7  63.3   10:57  55.6   23:52   4.2   0.0  0.00   0.1   5.2   10:22     N
09  54.9  57.6   14:40  52.3   07:17  10.1   0.0  0.00   1.2   6.1   13:13     N
10  53.9  57.0   15:50  49.6   04:11  11.1   0.0  1.22   1.6   9.6   12:56     N
11  65.0  72.0   17:47  56.5   00:00   2.7   2.7  0.04   0.1   4.4   00:36     N
12  69.0  72.1   12:29  66.6   23:32   0.0   4.0  0.50   0.0   2.6   12:31   NNE
13  65.5  76.5   23:52  58.3   17:42   1.6   2.1  0.06   0.1   2.6   21:57    SE
14  73.7  87.1   23:57  68.5   11:52   0.0   8.7  0.00   0.3   5.2   21:22   SSE
15  77.1  90.9   03:02  64.6   23:58   0.0  12.1  0.00   0.2   5.2   22:32     N
16  70.5  87.4   16:23  59.7   06:43   1.2   6.7  0.00   0.0   0.0   00:00     N
17  69.2  78.3   14:14  63.0   06:38   0.3   4.5  0.00   0.0   0.0   00:00     N
18  70.7  75.2   10:50  64.8   23:55   0.0   5.7  0.00   0.5   5.2   06:48     S
19  68.1  80.2   16:20  62.4   04:48   0.5   3.6  0.00   0.2   5.2   17:16     N
20  63.4  72.3   15:48  58.8   06:43   2.3   0.7  0.00   0.1   6.1   10:45    NE
21  64.4  67.6   23:05  61.3   06:56   1.3   0.6  0.00   1.5   7.9   14:37     S
22  62.5  67.8   00:24  53.2   23:44   3.1   0.6  0.00   0.9   8.7   06:18     E
23  55.2  61.9   14:18  50.4   06:22   9.8   0.0  0.00   0.0   1.7   04:37    SE
24  53.0  57.7   12:58  47.3   02:34  12.0   0.0  0.00   1.7   7.0   09:54     N
25  54.6  61.2   22:43  48.7   06:33  10.4   0.0  1.98   1.2   6.1   07:12     N
26  68.9  76.3   15:45  60.6   00:36   0.7   4.6  0.35   0.9   7.0   16:07     S
27  61.3  70.0   15:28  53.8   05:44   4.3   0.6  0.01   0.9   9.6   06:25    NE
28  54.9  60.6   15:24  50.2   06:37  10.1   0.0  0.72   1.2   7.0   08:27     N
29  56.9  68.2   15:12  48.9   06:47   8.4   0.3  0.00   0.2   8.7   12:41   NNE
30  53.9  67.5   16:10  43.0   07:04  11.1   0.0  0.00   0.2   7.0   13:35     S
----------------------------------------------------------------------------------
    65.1  91.0     3    43.0    30   109.0 111.5  5.46   0.6  14.0     6     NNE

Max >=  90.0  2
Max <=  32.0  0
Min <=  45.0  1
Min <=  32.0  0
Max Rain: 1.98 on day 25
Days of Rain: 6 (>= 0.25 in)  4 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration