NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.3  97.3   14:27  65.3   04:54   0.0  14.3  0.00   0.2   6.1   14:13     W
02  80.4  92.1   14:58  69.4   06:13   0.0  15.4  0.00   1.2   7.0   13:04     S
03  78.4  94.1   14:45  70.2   03:33   0.0  13.4  0.00   0.3   5.2   13:14     S
04  79.3  91.2   14:16  70.7   05:28   0.0  14.3  0.00   0.6   5.2   15:09     S
05  78.2  89.4   14:58  70.2   05:03   0.0  13.2  0.00   0.9   7.0   10:44     S
06  74.1  79.3   15:44  63.3   23:51   0.0   9.2  0.05   0.6   8.7   18:55   SSE
07  65.8  81.1   16:11  51.1   05:32   3.2   4.0  0.00   0.6   6.1   10:43   NNE
08  67.9  86.5   15:54  51.3   05:24   3.9   6.7  0.00   0.5   5.2   14:11    SE
09  71.2  88.5   15:15  54.1   05:58   2.7   8.9  0.00   0.5   7.0   12:44   SSE
10  74.9  91.0   14:22  57.7   06:06   1.3  11.1  0.00   0.5   9.6   11:41    SE
11  72.3  83.3   15:10  62.6   23:58   0.0   7.3  0.07   0.8   8.7   16:17     N
12  69.6  84.0   16:07  55.4   05:38   1.9   6.4  0.00   0.5   7.0   13:31    NE
13  70.9  88.5   16:06  55.8   05:38   2.2   8.1  0.00   0.6   7.9   17:02   SSW
14  72.8  88.5   15:29  60.1   04:53   1.0   8.8  0.50   0.6   7.0   13:30     S
15  74.7  84.2   14:54  68.5   05:36   0.0   9.7  0.26   0.3   6.1   11:59   WSW
16  77.7  91.9   15:16  66.0   05:36   0.0  12.7  0.00   0.6   6.1   11:17     S
17  72.7  86.4   11:59  67.1   23:39   0.0   7.7  1.32   0.8   7.9   11:54   SSE
18  69.8  80.1   12:23  60.3   23:56   0.7   5.5  0.02   1.0  10.5   13:30    NE
19  67.2  82.4   14:58  52.5   05:49   3.3   5.5  0.00   0.5   5.2   10:58    SE
20  68.0  83.7   14:12  54.1   05:44   3.0   6.0  0.00   0.5   5.2   11:08     S
21  66.8  76.6   14:09  55.4   04:32   2.4   4.2  0.02   1.5   8.7   22:43   NNE
22  70.9  80.1   13:04  61.0   00:05   0.4   6.3  0.80   3.5  12.2   10:26   SSE
23  74.1  81.0   23:27  72.0   00:32   0.0   9.1  0.90   4.0  14.0   16:11   SSW
24  75.9  82.9   15:45  72.1   05:21   0.0  10.9  0.00   3.7  11.3   17:13     S
25  72.8  76.6   15:48  70.2   22:50   0.0   7.8  2.48   2.8   7.9   06:43     S
26  72.9  82.2   14:52  69.3   23:41   0.0   7.9  0.53   0.1   4.4   14:21   WSW
27  71.9  85.1   12:51  65.8   05:25   0.0   6.9  0.30   0.5   8.7   20:41   SSW
28  67.2  73.6   16:48  63.5   05:19   0.1   2.4  0.48   0.6   8.7   16:36   SSE
29  68.9  80.1   15:28  61.0   06:27   0.6   4.5  0.00   0.4   6.1   09:31   ENE
30  67.7  78.1   11:30  57.9   05:38   1.8   4.5  0.00   0.0   2.6   13:55     S
31  70.4  82.0   15:51  60.1   06:14   1.0   6.4  0.00   0.4   5.2   14:16   SSW
----------------------------------------------------------------------------------
    72.4  97.3     1    51.1     7    29.5 259.1  7.73   1.0  14.0    23       S

Max >=  90.0  6
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 2.48 on day 25
Days of Rain: 9 (>= 0.25 in)  6 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration