NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.8  82.0   15:58  64.4   01:06   0.1   4.9  0.02   0.1   4.4   14:20   SSE
02  72.8  84.4   11:56  67.3   05:41   0.0   7.8  0.19   0.3   9.6   13:45     N
03  61.1  70.2   13:44  52.0   23:32   4.5   0.6  0.00   2.3   8.7   13:31   ENE
04  53.2  61.9   16:47  47.7   08:14  11.8   0.0  0.45   0.5   4.4   00:16     N
05  57.0  66.9   11:52  49.8   03:36   8.1   0.1  0.01   0.4  11.3   11:36    SE
06  58.2  67.3   10:56  48.7   05:56   6.9   0.1  0.00   0.2   4.4   07:39   ENE
07  59.9  68.4   13:57  52.9   05:53   5.5   0.4  0.00   1.0   7.9   14:16     S
08  66.6  82.4   14:58  52.0   03:01   4.0   5.6  0.00   0.5   7.9   15:56   SSE
09  66.7  77.0   13:26  55.6   05:37   2.5   4.2  0.00   0.4   5.2   15:52   NNE
10  61.9  69.8   13:17  53.8   03:15   3.9   0.8  0.00   0.0   0.0   00:00     N
11  61.3  76.6   14:48  52.3   23:47   5.1   1.4  0.00   0.7   6.1   18:48    SE
12  60.7  77.4   14:14  43.5   05:33   7.2   3.0  0.00   1.8  14.0   11:46   ESE
13  62.2  70.7   14:13  50.9   04:59   4.4   1.7  0.00   0.4   6.1   12:57     S
14  69.6  81.5   15:36  60.8   23:57   0.7   5.3  0.00   2.1  14.8   16:07   ESE
15  60.8  68.7   12:36  53.1   23:55   4.5   0.3  0.00   1.2  10.5   09:40   ESE
16  66.0  83.1   15:58  46.9   05:23   5.3   6.4  0.00   1.0   9.6   13:42   ESE
17  66.9  90.5   15:08  52.5   05:42   5.1   7.0  0.00   0.5   7.0   11:39    SE
18  74.5  90.3   14:23  58.3   05:07   1.1  10.6  0.00   1.4   8.7   12:16   SSE
19  74.0  82.4   14:38  60.6   23:36   1.1   9.2  0.05   1.3   9.6   12:30   ENE
20  67.7  82.0   14:40  56.1   05:30   2.3   5.0  0.00   0.4   5.2   13:19   ESE
21  71.9  85.3   16:12  63.3   04:55   0.3   7.2  0.04   0.4   5.2   13:21   NNE
22  67.0  77.9   14:09  58.8   05:18   1.5   3.5  0.00   1.0   6.1   15:47     E
23  58.8  62.1   00:00  55.6   02:56   6.3   0.0  0.00   0.5   5.2   09:25     N
24  67.0  81.0   13:58  59.0   00:00   2.0   4.0  1.32   0.6  20.1   17:30   SSE
25  66.0  75.6   15:02  54.7   23:48   1.7   2.7  0.00   1.7  13.1   08:48   ENE
26  63.4  78.8   15:54  46.6   05:30   5.4   3.8  0.00   0.9   7.0   14:42   SSE
27  63.2  72.9   11:09  54.1   05:55   3.5   1.7  0.17   1.1   7.0   10:33     S
28  70.1  78.3   13:59  62.4   00:00   0.1   5.3  1.77   0.6   4.4   05:59   SSW
29  74.5  87.6   15:31  62.6   05:44   0.2   9.7  0.00   0.6   7.9   11:06    SE
30  76.4  90.7   14:21  61.0   05:42   0.5  11.9  0.00   0.5   5.2   11:15   SSW
----------------------------------------------------------------------------------
    65.6  90.7    30    43.5    12   105.6 124.2  4.02   0.8  20.1    24     ESE

Max >=  90.0  3
Max <=  32.0  0
Min <=  45.0  1
Min <=  32.0  0
Max Rain: 1.77 on day 28
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration