NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.7  76.1   16:08  38.3   02:26  10.0   2.8  0.00   1.6  20.1   13:07   NNE
02  70.8  90.9   14:31  44.4   06:21   5.1  10.9  0.01   2.5  17.4   14:09     S
03  74.0  94.5   14:47  59.0   06:25   0.6   9.7  0.20   2.3  18.3   12:32   SSE
04  72.0  83.5   15:41  64.0   05:50   0.0   7.1  0.00   2.9  16.6   16:50     S
05  66.0  75.9   14:37  56.3   06:09   1.9   3.0  0.00   3.9  19.2   04:45     E
06  57.5  60.8   16:26  54.7   06:43   7.5   0.0  0.15   1.1   8.7   15:52     N
07  60.8  73.2   13:14  48.9   05:10   5.9   1.7  0.00   1.8   8.7   12:26   NNE
08  60.3  75.6   12:23  45.3   06:07   7.0   2.3  0.00   1.9  10.5   11:04   SSE
09  61.2  80.8   13:49  44.1   05:29   7.7   3.9  0.00   1.9  11.3   14:17   SSE
10  58.7  72.3   13:08  49.5   00:57   6.7   0.5  0.12   2.3  10.5   12:53   SSE
11  59.1  70.0   14:35  49.5   23:44   6.3   0.4  0.01   1.8  12.2   11:18   NNE
12  48.0  51.1   08:48  45.5   11:47  17.0   0.0  0.09   0.4   3.5   06:08     N
13  49.5  53.4   14:46  46.0   03:26  15.5   0.0  0.00   0.5   4.4   10:07    NE
14  58.4  73.8   15:48  49.3   01:31   8.0   1.4  0.00   0.9   8.7   14:48   SSE
15  67.7  86.7   15:20  58.1   02:06   2.6   5.3  0.69   2.1  27.9   16:56   SSE
16  57.8  62.2   00:03  54.7   08:23   7.2   0.0  1.29   1.2   7.0   15:58     N
17  62.3  73.2   15:08  55.0   00:23   4.3   1.7  0.18   0.2   3.5   12:33   SSE
18  60.4  68.7   14:55  50.2   23:05   4.9   0.3  0.00   1.0   8.7   12:08   NNE
19  50.4  55.0   17:12  45.3   08:18  14.6   0.0  0.47   0.6   4.4   11:02     N
20  64.4  79.7   15:59  52.9   00:00   4.5   3.9  0.05   1.5  14.0   15:07    SE
21  64.3  80.1   15:32  49.6   06:07   4.3   3.6  0.00   1.0   7.9   13:35   ENE
22  56.1  66.2   11:57  50.0   04:54   9.0   0.0  0.05   0.2   7.0   15:33     S
23  65.9  82.2   15:02  53.8   00:00   3.9   4.8  0.08   1.0   8.7   11:18   ENE
24  67.5  82.0   15:56  53.4   06:02   2.9   5.4  0.00   1.3  12.2   11:24     E
25  68.9  87.4   14:35  48.9   05:30   4.6   8.5  0.00   1.3  13.1   13:15     E
26  74.9  89.2   13:09  60.3   05:53   0.7  10.5  0.00   0.8  14.8   13:19     E
27  60.0  71.6   00:42  50.9   23:14   6.0   1.0  0.00   2.8   9.6   01:03     N
28  58.6  68.4   17:24  50.0   03:52   6.9   0.5  0.00   0.5   4.4   11:32   ESE
29  73.5  91.4   15:28  60.1   04:31   1.4   9.9  0.00   0.3   7.0   14:47   SSE
30  70.0  81.3   10:59  57.4   23:53   0.7   5.7  0.00   1.3   9.6   13:24   SSE
31  63.4  75.2   14:36  50.5   05:33   4.0   2.4  0.04   0.9  11.3   14:30     S
----------------------------------------------------------------------------------
    62.6  94.5     3    38.3     1   181.7 107.2  3.43   1.3  27.9    15     ESE

Max >=  90.0  3
Max <=  32.0  0
Min <=  45.0  3
Min <=  32.0  0
Max Rain: 1.29 on day 16
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration