NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.1  14.2   13:48  -5.3   23:59  60.9   0.0  0.00   2.2  14.8   14:03   NNE
02  11.6  23.2   14:53  -6.2   00:55  53.4   0.0  0.00   1.3  11.3   10:34     S
03  13.5  30.7   14:53  -1.3   07:18  51.5   0.0  0.00   1.0   7.0   13:00     S
04  18.9  23.2   03:41  12.0   00:35  46.1   0.0  0.00   5.6  22.7   19:18     N
05   9.5  19.6   00:23   3.6   22:15  55.5   0.0  0.00   6.1  31.4   14:59   SSW
06   5.3  13.3   13:07   0.1   23:59  59.7   0.0  0.00   3.9  19.2   09:28   SSE
07   7.1  17.1   13:08  -8.9   07:15  57.9   0.0  0.00   1.9   9.6   11:19     S
08  25.4  25.9   22:12  25.2   21:31   4.0   0.0  0.00   0.0   1.7   21:36    SE
09  30.2  43.3   13:25  19.8   07:07  34.8   0.0  0.00   1.6  14.0   11:48    NW
10  27.9  39.6   15:06  13.1   07:32  37.1   0.0  0.00   1.6   7.9   12:35     S
11  34.8  47.1   14:09  25.2   03:09  30.2   0.0  0.00   0.3   3.5   16:17   SSW
12  44.5  52.3   12:28  30.4   04:08  20.5   0.0  1.83   4.1  12.2   10:45   SSW
13  26.1  46.2   01:11  12.4   23:52  38.9   0.0  0.24   2.5  13.1   05:39     S
14  13.2  21.6   13:33   7.9   08:12  51.8   0.0  0.00   0.0   0.0   00:00     N
15  17.0  23.4   13:04   9.5   04:43  48.0   0.0  0.00   0.0   0.0   00:00     N
16  23.9  31.1   14:34  15.8   02:56  41.1   0.0  0.00   0.0   0.0   00:00     N
17  24.0  29.1   12:45  14.5   23:59  41.0   0.0  0.04   0.0   0.0   00:00     N
18  18.2  29.3   11:16   6.1   06:55  46.8   0.0  0.00   0.0   0.0   00:00     N
19  21.2  35.6   14:49   9.1   07:17  43.8   0.0  0.00   0.0   0.0   00:00     N
20  32.5  47.1   14:23  16.7   00:36  32.5   0.0  0.12   0.7  13.1   11:58     S
21  33.0  50.2   13:28  18.9   07:08  32.0   0.0  0.01   0.6   6.1   15:44    SW
22  29.4  37.0   13:09  25.3   23:35  35.6   0.0  0.02   1.8   6.1   13:47     N
23  34.0  49.3   16:43  23.0   03:07  31.0   0.0  0.59   2.7  18.3   17:30   WSW
24  33.6  41.2   11:26  19.6   23:57  31.4   0.0  0.00   3.2  17.4   07:28     W
25  23.1  30.9   15:05  18.5   01:24  41.9   0.0  0.00   3.3  19.2   13:31     N
26  25.0  39.7   15:04  11.3   07:00  40.0   0.0  0.00   1.3   7.0   10:41    SE
27  35.2  51.4   13:37  15.4   06:43  29.8   0.0  0.00   2.2  12.2   13:28     S
28  42.8  49.3   13:57  34.3   23:06  22.2   0.0  0.17   0.0   2.6   02:45   SSW
29  36.1  42.1   12:17  30.2   23:53  28.7   0.0  0.00   4.0  14.0   20:30     N
30  25.5  30.2   00:00  19.8   23:57  21.4   0.0  0.06   3.4  15.7   21:17     N
31  23.8  31.8   14:15  14.5   06:57  41.7   0.0  0.00   3.4  12.2   11:45   SSE
----------------------------------------------------------------------------------
    24.2  52.3    12    -8.9     7  1211.2   0.0  3.08   3.0  31.4     5     SSW

Max >=  90.0  0
Max <=  32.0 16
Min <=  45.0 31
Min <=  32.0 30
Max Rain: 1.83 on day 12
Days of Rain: 2 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration