NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.4  46.0   13:30  25.9   07:04  28.6   0.0  0.00   0.5   8.7   20:54     N
02  56.9  70.0   14:36  42.3   00:09   8.9   0.8  0.00   1.8  10.5   14:38   SSW
03  59.0  75.6   14:04  47.8   23:52   7.7   1.7  0.00   2.1  15.7   19:56    NE
04  46.9  56.7   14:54  36.3   07:49  18.1   0.0  0.00   1.4   7.9   11:08   NNE
05  46.1  50.0   23:38  42.4   03:34  19.7   0.0  0.05   0.9   7.0   02:14     N
06  52.9  63.3   14:22  42.8   23:48  12.1   0.0  0.05   2.2  10.5   16:26     S
07  41.3  50.7   09:58  31.6   23:47  23.6   0.0  0.15   2.1   8.7   09:13     N
08  36.5  50.2   13:50  25.2   23:47  28.5   0.0  0.01   2.1   8.7   10:54     N
09  37.9  51.3   13:23  21.6   05:07  27.1   0.0  0.00   1.2   7.9   13:03     S
10  32.2  45.7   03:54  21.2   22:11  32.9   0.0  0.01   4.2  16.6   07:46    NE
11  26.3  36.5   14:10  19.0   04:57  38.7   0.0  0.00   2.0  17.4   00:12   NNE
12  31.9  48.2   14:34  20.8   04:23  33.1   0.0  0.00   0.8   7.9   11:50     S
13  34.0  41.4   14:11  27.5   23:22  31.0   0.0  0.05   0.4   4.4   13:34     N
14  35.0  39.6   14:06  25.5   00:14  30.0   0.0  0.00   1.0  10.5   11:11     N
15  36.1  50.2   14:40  21.7   07:02  28.8   0.0  0.00   1.0   7.0   13:49    SE
16  43.5  55.6   13:34  39.6   07:49  21.5   0.0  0.24   1.3  12.2   15:26     S
17  37.8  46.2   13:36  27.5   23:32  27.2   0.0  0.02   2.9  14.0   04:14   NNE
18  33.0  44.4   15:01  20.1   06:38  32.0   0.0  0.27   0.5   4.4   12:58   SSW
19  44.2  53.8   10:14  34.3   23:14  20.8   0.0  0.25   4.4  22.7   09:35     S
20  36.9  44.6   13:31  29.8   05:48  28.1   0.0  0.00   2.6  16.6   02:18     S
21  39.6  57.7   14:39  23.7   06:38  25.3   0.0  0.00   1.8  14.0   11:51   SSW
22  36.8  43.9   14:15  30.2   02:44  28.2   0.0  0.08   2.3  21.8   22:26   NNE
23  32.9  43.0   13:56  27.0   21:37  32.1   0.0  0.00   1.9  11.3   11:04   NNE
24  34.3  51.4   14:38  21.4   06:54  30.7   0.0  0.00   0.9   7.9   13:30     S
25  40.0  58.1   14:26  23.0   06:53  25.0   0.0  0.00   1.0  14.8   11:49     S
26  40.3  47.1   13:29  31.1   23:08  24.7   0.0  0.00   1.8  12.2   10:58   NNE
27  37.2  49.6   13:42  27.3   23:08  27.8   0.0  0.00   2.0  19.2   12:14   SSW
28  34.3  46.2   14:30  22.1   06:21  30.7   0.0  0.00   1.5   8.7   12:04   SSW
29  42.2  62.1   13:35  27.3   05:15  22.8   0.0  0.00   2.2  15.7   11:30     N
30  35.3  47.5   14:42  21.0   06:41  29.7   0.0  0.06   1.0   9.6   12:05   SSW
----------------------------------------------------------------------------------
    39.3  75.6     3    19.0    11   775.4   2.5  1.24   1.7  22.7    19     ENE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 29
Min <=  32.0 23
Max Rain: 0.27 on day 18
Days of Rain: 2 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration