NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  68.2   16:14  45.7   06:30   8.6   0.1  0.00   2.1  11.3   13:49    SE
02  54.1  67.1   14:35  40.5   06:46  11.0   0.0  0.06   0.7   5.2   01:56    SE
03  50.2  54.3   17:17  46.6   06:53  14.8   0.0  0.70   0.8   7.9   17:33     N
04  61.5  77.7   15:13  45.3   07:19   6.8   3.3  0.00   1.1  12.2   14:03     S
05  66.5  83.1   14:26  56.3   05:57   3.4   4.9  0.58   1.3   9.6   17:59   SSW
06  57.5  62.4   14:02  53.2   23:35   7.5   0.0  0.15   0.6   6.1   10:48   NNE
07  58.6  72.0   15:59  51.1   23:58   7.1   0.7  0.24   1.1  13.1   12:03    SE
08  56.5  69.3   16:03  45.3   05:25   8.8   0.3  0.00   0.9   7.9   11:25    SE
09  55.1  68.2   16:08  43.2   05:20   9.9   0.1  0.00   1.3  14.8   11:35   ESE
10  56.3  70.2   16:15  44.1   06:29   9.4   0.8  0.00   1.0   7.0   09:33   ENE
11  57.3  77.2   16:05  42.6   06:41   9.5   1.8  0.00   0.5   7.9   12:05     S
12  60.4  79.9   15:40  44.8   06:28   8.0   3.3  0.00   0.3   7.9   14:49    SW
13  63.8  80.8   15:05  47.5   06:21   5.7   4.5  0.00   0.3   7.0   14:20    NE
14  68.2  79.0   15:43  61.7   06:35   0.5   3.7  0.02   0.2   5.2   16:11    SW
15  67.3  78.3   13:44  58.8   06:40   1.7   4.0  0.00   0.3   6.1   12:22    SE
16  66.6  85.6   15:54  56.7   04:08   2.8   4.4  0.00   0.2   5.2   13:04   SSE
17  66.7  87.3   15:58  56.3   04:35   2.7   4.4  0.00   0.3   4.4   12:59     S
18  67.2  75.9   14:37  62.4   07:16   0.5   2.7  0.00   0.7   6.1   14:06   NNE
19  67.1  72.1   15:07  63.7   00:00   0.1   2.2  0.01   3.3   8.7   12:32     N
20  71.5  75.7   13:48  68.9   00:11   0.0   6.5  0.00   3.5   9.6   07:26     N
21  70.1  75.0   14:47  66.0   23:57   0.0   5.1  0.00   1.7   9.6   10:47     N
22  69.6  79.7   15:41  61.7   06:18   0.6   5.2  0.00   3.2  11.3   10:12   NNE
23  71.8  87.4   16:09  61.2   23:58   0.3   7.2  0.00   1.5   8.7   13:47    NE
24  71.6  93.6   16:03  56.1   06:47   2.4   9.0  0.00   0.3   6.1   15:30   NNE
25  73.3  90.7   15:58  60.8   05:42   0.7   9.1  0.00   0.5   4.4   09:56   ESE
26  70.5  90.1   15:50  58.3   06:33   1.7   7.2  0.00   0.3   5.2   13:33     S
27  71.0  90.3   15:31  56.1   06:38   2.2   8.1  0.00   0.5   6.1   13:46    SE
28  66.0  73.2   16:00  55.6   23:59   1.4   2.4  0.00   2.7  13.1   15:44   ESE
29  53.5  68.0   16:03  41.0   06:53  11.5   0.0  0.00   1.1   9.6   12:41   ESE
30  50.7  56.7   14:16  45.9   07:01  14.3   0.0  0.06   1.3   6.1   15:18     N
----------------------------------------------------------------------------------
    63.2  93.6    24    40.5     2   153.9 101.0  1.82   1.1  14.8     9     ENE

Max >=  90.0  4
Max <=  32.0  0
Min <=  45.0  6
Min <=  32.0  0
Max Rain: 0.70 on day 3
Days of Rain: 2 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration