NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.0  88.5   15:56  59.2   06:11   1.0   9.1  0.00   0.4   5.2   15:29   SSE
02  66.7  85.6   12:15  59.5   23:37   1.6   3.3  0.47   0.6   7.0   14:31   WNW
03  69.3  85.6   15:34  56.1   06:01   2.8   7.1  0.01   0.8  15.7   14:12     S
04  73.3  83.5   12:20  65.3   02:48   0.0   8.3  0.00   1.6   9.6   16:57     S
05  69.8  79.5   15:19  62.1   23:40   0.1   5.0  0.65   0.9   9.6   15:11   SSW
06  64.3  73.6   14:39  55.9   03:24   2.9   2.3  0.00   1.1  11.3   10:12   SSE
07  58.3  63.5   12:37  52.3   04:24   6.7   0.0  0.34   0.1   2.6   16:56    SE
08  65.2  76.1   15:13  58.3   06:09   2.8   3.0  0.01   0.6  12.2   13:05    SE
09  66.9  86.0   16:09  50.5   06:16   3.7   5.7  0.00   0.5   6.1   12:39   SSW
10  69.2  84.4   16:02  54.5   06:24   2.6   6.9  0.00   0.5   6.1   13:52   SSW
11  68.2  81.1   13:13  56.5   06:28   2.2   5.3  0.11   0.8   6.1   13:07     S
12  66.1  77.7   15:55  56.5   06:19   2.5   3.6  0.34   0.8   6.1   10:46   SSW
13  71.1  81.7   15:56  60.8   23:59   0.2   6.3  0.00   1.2   9.6   14:44    SE
14  66.6  79.7   13:15  53.8   05:43   3.2   4.8  0.00   0.1   3.5   11:42    SW
15  66.9  74.5   13:58  60.8   03:20   1.3   3.2  0.05   0.2   5.2   14:56   SSW
16  70.7  84.6   15:54  60.6   06:15   0.7   6.4  0.00   0.9   9.6   12:06   ESE
17  67.3  82.6   15:51  52.7   06:29   2.7   5.0  0.00   0.5   5.2   11:35   SSE
18  70.2  78.1   17:05  62.8   01:02   0.2   5.4  0.76   0.6   6.1   08:58   SSW
19  72.6  84.2   14:20  63.3   06:20   0.1   7.7  0.01   0.6   7.0   14:27     N
20  69.2  80.6   15:25  59.7   23:58   0.9   5.1  0.00   1.2  13.1   12:24    SE
21  69.0  85.1   16:13  55.2   05:31   2.6   6.7  0.00   0.5   6.1   12:19     W
22  73.7  87.1   15:01  62.2   04:46   0.5   9.1  0.20   1.8   8.7   13:29     S
23  69.3  78.4   16:00  57.0   23:57   0.6   4.9  0.00   1.3  10.5   09:26    SE
24  62.9  77.4   15:47  50.4   05:26   5.2   3.0  0.00   0.7   7.0   13:20   ESE
25  63.8  75.9   16:00  53.8   06:45   3.7   2.5  0.00   0.9   7.9   14:02   ESE
26  60.2  75.2   15:28  47.1   06:28   6.8   2.0  0.00   0.7   6.1   11:51   ESE
27  60.3  77.9   16:09  46.9   03:26   7.1   2.4  0.00   0.6   4.4   10:26   NNE
28  60.7  74.5   15:12  48.4   06:28   6.4   2.1  0.00   0.9   8.7   16:30    NE
29  58.5  64.6   14:14  51.8   03:58   6.5   0.0  0.01   1.0   4.4   09:06     N
30  62.2  77.5   16:06  52.3   06:13   5.4   2.6  0.01   1.2   7.0   14:33    NE
31  61.0  77.0   11:54  48.0   07:02   6.2   2.2  0.00   1.0   7.9   10:48   SSE
----------------------------------------------------------------------------------
    66.7  88.5     1    46.9    27    89.2 141.0  2.97   0.8  15.7     3     SSE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 0.76 on day 18
Days of Rain: 5 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration