NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.2  42.3   14:19  32.9   00:26  27.8   0.0  0.06   5.3  16.6   12:43     N
02  47.6  61.7   14:37  36.1   06:29  17.4   0.0  0.00   2.9  16.6   16:35     N
03  47.1  67.3   15:08  31.6   07:06  17.9   0.0  0.00   2.3  12.2   16:19     S
04  44.0  46.8   00:22  39.9   23:37  21.0   0.0  0.97   3.8  12.2   13:22   NNE
05  46.7  59.7   16:17  39.6   05:42  18.3   0.0  0.00   1.5  10.5   14:35   ESE
06  41.0  49.3   22:33  36.9   08:13  24.0   0.0  0.70   4.6  14.8   14:36   NNE
07  43.9  50.7   13:40  35.4   23:50  21.1   0.0  0.01   3.5  16.6   18:50     S
08  42.7  54.9   15:04  35.2   06:24  22.3   0.0  0.00   4.0  20.1   12:35   NNE
09  48.9  69.3   15:05  26.8   06:07  16.3   0.3  0.00   2.2  14.0   15:36     S
10  58.4  79.2   15:37  36.0   06:07  10.0   3.5  0.00   3.1  14.8   12:53     S
11  65.2  90.3   14:44  45.3   06:09   5.8   6.0  0.00   2.5  13.1   15:08     S
12  58.8  69.8   15:52  48.4   23:56   6.6   0.4  0.02   1.3  14.0   16:28   NNW
13  49.9  60.4   15:10  40.8   05:53  15.1   0.0  0.00   2.8  15.7   13:15     N
14  51.1  67.3   15:05  34.7   04:18  13.9   0.0  0.00   2.0  14.0   15:22    NE
15  51.1  69.1   12:25  33.1   06:18  14.0   0.1  0.01   3.7  17.4   15:50     S
16  65.9  86.9   15:11  49.1   06:47   5.4   6.3  0.14   3.0  25.3   19:43   SSW
17  64.1  75.9   12:39  52.0   23:59   3.0   2.1  0.00   2.8  20.1   10:59   NNE
18  51.7  65.1   13:13  41.2   06:14  13.3   0.0  0.00   3.4  11.3   17:43   ENE
19  44.5  56.5   14:58  38.7   06:33  20.5   0.0  0.11   4.2  14.0   15:40     S
20  53.1  66.2   15:50  43.9   00:00  11.9   0.0  0.24   1.6  17.4   13:14   ESE
21  50.0  53.2   14:43  47.1   06:54  15.0   0.0  0.38   2.9   8.7   15:48    NE
22  50.1  57.0   17:26  45.1   23:50  14.7   0.0  0.04   1.4   6.1   08:06     N
23  53.1  71.6   14:43  37.8   06:29  12.3   0.4  0.00   2.7  11.3   17:50   SSE
24  53.4  70.2   12:57  36.1   05:52  12.0   0.4  0.00   1.7  19.2   15:53     S
25  51.0  53.8   13:05  48.6   06:22  14.0   0.0  0.24   5.2  16.6   13:37     N
26  55.0  61.7   16:17  49.3   00:00  10.0   0.0  0.15   3.6  13.1   13:32     N
27  60.1  66.6   15:27  56.7   05:21   4.9   0.1  0.01   1.6   8.7   18:14     S
28  68.3  85.6   13:48  57.2   07:12   2.9   6.2  0.04   2.0  13.1   13:05   SSE
29  69.2  83.7   14:22  57.9   06:16   1.8   6.1  0.00   2.6  19.2   17:17     S
30  54.8  62.1   13:28  48.0   23:25  10.2   0.0  0.00   3.3   8.7   18:29    SE
----------------------------------------------------------------------------------
    52.6  90.3    11    26.8     9   403.4  31.9  3.12   2.9  25.3    16       E

Max >=  90.0  1
Max <=  32.0  0
Min <=  45.0 18
Min <=  32.0  2
Max Rain: 0.97 on day 4
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration