NOAA-Style Climate Reports


Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  53.9  59.9   15:25  48.9   02:05  11.1   0.0  0.12   2.0  10.5   12:25   SSW
02  42.4  59.5   01:38  27.9   23:29  22.5   0.0  0.00   6.6  29.7   09:25   SSW
03  29.0  38.5   12:48   0.0   00:15  35.6   0.0  0.00   3.5  18.3   18:10   ENE
04  18.2  28.6   13:12  10.6   23:45  46.8   0.0  0.00   4.7  20.9   21:54   NNE
05  18.4  31.5   14:07   7.0   05:09  46.6   0.0  0.00   3.5  14.8   10:17     N
06  29.4  51.6   15:17   8.4   06:17  35.6   0.0  0.00   2.0  10.5   11:32     S
07  40.9  45.9   15:27  33.3   01:26  24.1   0.0  0.08   0.9   7.9   12:29   SSW
08  49.9  61.2   14:49  42.6   02:29  15.1   0.0  0.07   3.0  21.8   13:08   SSW
09  49.0  56.1   11:07  39.9   23:49  16.0   0.0  0.00   4.6  29.7   09:26     S
10  30.2  40.3   00:09  18.5   23:55  34.9   0.0  0.01   2.6  18.3   16:55     N
11  17.5  25.9   13:01   9.3   06:15  47.5   0.0  0.00   5.0  22.7   13:03     E
12  17.8  29.1   15:13   7.7   07:04  45.2   0.0  0.00   2.8  16.6   12:25   NNE
13  23.0  36.1   16:28  13.6   03:49  42.0   0.0  0.02   2.3  11.3   00:49    NE
14  25.3  29.8   15:11  20.7   23:56  39.7   0.0  0.01   7.8  32.3   12:13     N
15  20.2  28.0   14:25  12.4   06:29  44.8   0.0  0.00   3.6  21.8   17:05   SSW
16  28.0  39.9   15:58  19.0   06:19  36.9   0.0  0.15   3.5  19.2   14:56     S
17  31.3  47.1   16:14  16.0   07:07  33.7   0.0  0.00   1.7  14.8   11:49   NNE
18  31.2  40.5   15:28  17.8   05:49  33.8   0.0  0.00   3.1  10.5   13:05   NNE
19  35.7  46.0   15:53  28.0   23:57  29.3   0.0  0.00   4.6  15.7   13:20     N
20  38.5  54.0   16:14  24.8   06:12  26.5   0.0  0.00   2.2   9.6   09:49     N
21  44.1  59.0   15:37  33.1   04:58  20.9   0.0  0.00   1.3  12.2   15:15   SSW
22  28.0  36.7   00:00  18.5   23:58  37.0   0.0  0.00   5.3  26.2   13:16   NNE
23  26.7  41.7   15:44  15.8   06:14  38.3   0.0  0.00   2.8  16.6   14:51   NNE
24  34.8  45.7   17:04  21.7   01:31  30.2   0.0  0.00   2.0  15.7   11:30   SSW
25  40.0  49.3   11:47  33.4   04:28  25.0   0.0  0.01   1.3   7.9   15:16     N
26  35.5  37.6   00:30  32.4   09:36  29.5   0.0  0.05   2.3   7.9   07:43   NNE
27  38.0  44.2   17:31  33.4   02:01  27.0   0.0  0.43   0.9   5.2   04:49     N
28  40.7  43.3   16:46  37.8   05:26  24.3   0.0  0.33   0.9   7.0   16:55     N
29  44.7  53.4   12:05  34.7   23:56  20.3   0.0  0.01   3.8  15.7   13:17     N
30  41.2  57.6   15:27  26.2   06:22  23.8   0.0  0.02   2.2  11.3   09:50   NNE
31  35.8  37.9   01:55  33.1   23:54  29.2   0.0  0.91   3.8  18.3   23:34    NE
----------------------------------------------------------------------------------
    33.5  61.2     8     0.0     3   973.2   0.0  2.22   3.1  32.3    14     NNE

Max >=  90.0  0
Max <=  32.0  6
Min <=  45.0 30
Min <=  32.0 20
Max Rain: 0.91 on day 31
Days of Rain: 3 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration