NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.9  44.8   10:17  20.5   07:10  33.0   0.0  0.00   1.5  16.6   10:19   SSW
02  30.3  43.5   13:44  20.1   07:28  34.7   0.0  0.00   1.8  20.1   13:44     S
03  25.4  34.2   14:14  17.4   08:22  39.6   0.0  0.00   1.7  12.2   12:37   SSE
04  24.3  34.5   15:03  15.1   06:50  40.7   0.0  0.00   1.9  14.8   13:09   SSE
05  30.1  53.8   15:58  18.3   07:57  34.6   0.0 20.22   1.7  13.1   11:02     S
06  34.1  42.8   15:16  27.1   21:57  30.9   0.0  0.00   2.3  12.2   12:40   SSE
07  32.2  33.6   19:13  28.9   00:02  32.8   0.0  0.08   3.1  10.5   09:43     N
08  40.3  58.3   13:03  32.4   00:42  24.7   0.0  0.05   1.8  15.7   13:18     N
09  24.0  34.7   00:03  12.6   23:57  41.0   0.0  0.01   3.9  19.2   18:18     N
10  21.0  32.0   14:06   9.0   03:54  44.0   0.0  0.00   2.1  15.7   00:04   SSW
11  32.0  48.6   14:27  22.6   00:29  33.0   0.0  0.04   0.4   7.0   15:55   ENE
12  27.4  33.4   00:00  23.0   08:18  37.6   0.0  0.01   2.8  10.5   05:13     N
13  30.2  36.0   13:50  25.2   21:25  34.8   0.0  0.09   5.2  34.9   16:49   NNE
14  29.8  43.0   14:21  22.8   04:42  35.2   0.0  0.02   1.6   9.6   12:50   SSW
15  31.5  46.9   15:29  19.2   06:25  33.5   0.0  0.04   1.3  18.3   22:22   SSE
16  30.6  39.9   11:50  24.8   21:43  34.4   0.0  0.00   4.0  23.6   15:17   NNE
17  29.9  41.0   14:52  19.4   04:53  35.1   0.0  0.00   2.4  16.6   00:00   NNE
18  40.4  58.8   15:06  23.0   06:45  24.6   0.0  0.00   1.5  19.2   11:10   SSW
19  47.9  65.1   15:18  32.5   06:58  17.0   0.0  0.00   1.2  11.3   14:02   WSW
20  40.0  49.1   11:46  27.5   23:31  25.0   0.0  0.00   2.0  10.5   12:18     N
21  34.8  47.5   13:37  22.1   06:46  30.2   0.0  0.00   2.0  11.3   12:24   SSW
22  42.7  55.8   15:23  34.3   06:54  22.2   0.0  0.00   1.0   6.1   11:20     S
23  49.3  67.3   15:02  34.0   06:33  15.8   0.1  0.00   1.8  19.2   12:05     S
24  57.2  73.9   13:52  44.1   07:06   9.0   1.2  0.00   3.6  14.8   12:37   SSW
25  55.6  65.8   14:11  39.0   23:48   9.4   0.0  0.41   4.6  16.6   12:44   SSW
26  35.7  43.7   12:48  27.7   23:37  29.3   0.0  0.00   3.5  20.9   13:00   NNE
27  37.9  54.1   14:54  22.8   05:50  26.8   0.0  0.00   2.3  14.0   14:13   SSW
28  46.9  61.2   13:16  32.0   00:02  18.1   0.0  0.00   2.2  10.5   13:59     S
----------------------------------------------------------------------------------
    35.5  73.9    24     9.0    10   827.0   1.3 20.97   2.3  34.9    13     SSE

Max >=  90.0  0
Max <=  32.0  1
Min <=  45.0 28
Min <=  32.0 22
Max Rain: 20.22 on day 5
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration