NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.2  46.4   10:20  25.0   23:32  28.8   0.0  0.02   1.2   9.6   13:08     N
02  30.6  35.2   14:25  23.7   06:58  34.4   0.0  0.00   1.6   7.9   23:15     N
03  37.4  40.1   18:58  34.0   00:00  27.6   0.0  0.39   4.7  14.0   14:20     N
04  39.8  50.0   13:00  30.2   23:58  25.2   0.0  0.06   2.3  20.1   21:43   SSW
05  27.3  33.1   13:28  23.5   07:28  37.7   0.0  0.00   2.7  18.3   03:31     S
06  24.9  31.5   11:11  17.1   23:54  40.1   0.0  0.02   1.1   7.9   01:50     N
07  18.3  21.0   10:30  15.8   01:42  46.1   0.0  0.00   1.4   7.0   07:18   NNW
08  15.2  24.4   13:47   5.9   05:47  49.8   0.0  0.00   1.6  13.1   14:01   SSW
09   9.9  22.3   14:11  -4.0   07:18  55.1   0.0  0.00   0.8   6.1   11:47     S
10  20.3  38.8   23:27   1.2   05:30  44.7   0.0  0.02   1.3  10.5   14:31   SSW
11  42.6  51.1   11:21  35.8   20:09  22.4   0.0  0.45   2.9  17.4   03:54   SSW
12  51.3  59.2   13:31  37.2   00:50  13.7   0.0  0.37   1.7  13.1   13:25   SSW
13  39.5  56.8   01:41  25.0   23:29  25.5   0.0  0.00   3.7  14.8   13:58     N
14  24.8  29.3   13:02  20.1   07:10  40.2   0.0  0.00   1.2   7.9   16:37     S
15  28.3  39.9   14:23  18.1   06:51  36.7   0.0  0.01   1.4  11.3   07:25     N
16  27.4  42.4   15:02  14.2   07:07  37.6   0.0  0.00   0.9   9.6   11:39     S
17  33.8  38.5   13:17  31.3   00:57  31.2   0.0  0.20   0.9   7.0   21:11     N
18  35.8  37.8   14:34  33.1   23:54  29.2   0.0  0.07   2.3   7.9   05:40     N
19  37.7  47.8   14:31  30.9   02:43  27.3   0.0  0.00   1.1  10.5   13:14     N
20  37.8  41.0   14:37  34.7   06:59  27.2   0.0  0.01   0.4   5.2   11:43     S
21  41.4  54.3   15:03  36.1   00:00  23.6   0.0  0.01   0.6   6.1   12:24     S
22  44.0  56.3   12:18  36.1   04:52  21.0   0.0  0.00   3.2  15.7   20:42   NNE
23  36.2  39.6   00:14  32.7   20:17  28.8   0.0  0.00   9.1  22.7   22:41     N
24  34.3  36.1   22:50  32.5   03:22  30.7   0.0  0.81   7.8  23.6   03:19     N
25  36.3  46.9   14:42  31.8   06:34  28.7   0.0  0.02   2.1  14.8   03:14    NE
26  38.9  53.6   14:09  32.7   05:53  26.1   0.0  0.02   2.4  25.3   16:02    SW
27  37.4  43.9   12:21  33.1   22:58  27.6   0.0  0.00   4.6  20.9   09:12     S
28  33.2  40.8   10:15  28.9   21:38  31.8   0.0  0.00   2.6  15.7   10:28   SSW
29  33.7  43.2   13:51  27.5   23:34  31.3   0.0  0.00   1.3  14.8   13:34   SSW
30  27.5  36.1   14:35  22.1   23:35  37.5   0.0  0.00   1.1  10.5   11:46   NNE
31  21.4  26.2   13:52  13.5   07:08  43.6   0.0  0.00   0.5   7.0   11:33   ENE
----------------------------------------------------------------------------------
    32.4  59.2    12    -4.0     9  1011.2   0.0  2.48   2.3  25.3    26       N

Max >=  90.0  0
Max <=  32.0  6
Min <=  45.0 31
Min <=  32.0 20
Max Rain: 0.81 on day 24
Days of Rain: 4 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration