NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.3  57.7   13:51  51.4   00:24  10.7   0.0  0.00   3.0   7.9   11:53     N
02  56.5  62.2   14:47  52.2   06:30   8.5   0.0  0.00   0.4   5.2   00:26     N
03  62.7  74.1   15:29  57.7   00:25   3.7   1.4  0.00   0.3   6.1   13:16   ESE
04  59.6  66.2   13:48  52.0   23:52   5.4   0.0  0.00   1.6   6.1   02:13   NNE
05  54.4  71.6   15:56  41.5   06:55  10.8   0.3  0.00   1.3   7.0   11:42   NNE
06  55.6  78.8   15:57  41.7   06:55  11.0   1.6  0.00   0.4   6.1   11:54    SE
07  57.8  77.5   15:33  42.6   06:51   9.4   2.2  0.00   0.6   5.2   13:07   SSE
08  57.1  67.5   13:49  44.2   06:09   8.3   0.4  0.00   0.1   4.4   11:45     S
09  53.0  61.9   00:00  46.0   23:50  12.0   0.0  0.24   1.3   7.0   15:12    NE
10  48.0  59.5   15:58  36.3   23:56  17.0   0.0  0.00   2.5  12.2   10:53     E
11  46.3  70.0   15:52  31.3   06:58  18.7   0.0  0.00   0.5   5.2   13:15    SE
12  50.1  67.5   15:52  37.4   07:11  14.9   0.0  0.00   0.8   7.0   16:11   SSE
13  54.1  65.7   12:04  43.5   01:04  10.9   0.0  0.00   0.9   9.6   13:44    SE
14  48.6  65.5   15:58  37.9   23:58  16.4   0.0  0.00   1.2   9.6   15:15   ENE
15  47.0  66.7   15:42  33.3   05:19  18.0   0.0  0.00   0.7   8.7   12:50    SE
16  52.8  70.0   15:38  35.1   05:29  12.6   0.4  0.00   0.9  10.5   12:35   ESE
17  66.5  80.8   15:46  55.9   07:51   2.9   4.4  0.00   0.6   7.9   12:07   SSE
18  66.8  82.4   15:51  54.5   07:29   2.9   4.7  0.00   1.8  10.5   15:55     S
19  69.4  81.5   13:18  52.7   23:50   1.0   5.4  0.00   1.1   9.6   11:24     E
20  60.7  71.8   14:04  51.3   04:46   5.3   1.0  0.00   1.6   8.7   14:38     E
21  64.5  73.9   13:06  59.9   00:00   2.0   1.5  0.13   0.8  10.5   13:18     S
22  48.1  62.2   00:27  41.5   17:57  16.9   0.0  0.30   3.2  18.3   22:10   ESE
23  50.3  61.2   15:43  41.7   06:32  14.7   0.0  0.00   3.5  17.4   00:40    SE
24  48.6  60.6   13:26  40.8   23:30  16.4   0.0  0.17   2.1  15.7   13:26    SE
25  41.6  50.4   14:47  32.7   07:20  23.4   0.0  0.00   1.8  12.2   14:35   ESE
26  37.7  48.7   12:13  26.4   06:57  27.3   0.0  0.00   1.6  11.3   09:36    NE
27  34.1  40.1   23:45  30.2   01:10  30.9   0.0  0.73   1.3   7.0   17:38     N
28  42.2  48.7   12:04  37.2   23:45  22.8   0.0  0.04   3.4  15.7   13:38   ENE
29  44.8  58.6   15:14  30.4   06:30  20.2   0.0  0.00   1.0  12.2   14:45     S
30  56.3  70.9   11:36  48.4   07:33   9.4   0.7  0.33   0.7   7.0   11:26    NE
31  43.6  52.0   14:51  32.7   23:51  21.4   0.0  0.01   2.1  14.0   14:10   NNE
----------------------------------------------------------------------------------
    52.7  82.4    18    26.4    26   405.8  24.0  1.95   1.4  18.3    22       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 20
Min <=  32.0  4
Max Rain: 0.73 on day 27
Days of Rain: 3 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration