NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.8  79.2   15:50  63.1   23:54   0.0   4.8  0.04   0.0   0.0   00:00     N
02  66.2  79.7   15:41  55.2   06:40   2.6   3.8  0.00   0.7   7.9   12:09    NE
03  64.0  73.4   15:42  56.8   23:26   2.9   1.9  0.00   1.0   4.4   11:28   NNE
04  65.1  77.5   15:39  54.1   06:25   3.6   3.7  0.00   1.7   7.9   11:29   NNE
05  66.6  80.6   15:16  52.2   05:32   3.7   5.2  0.00   2.3   9.6   14:01   NNE
06  70.4  75.6   15:02  65.3   09:30   0.0   5.4  0.02   3.9   9.6   11:51     N
07  72.1  81.5   15:40  66.7   06:12   0.0   7.1  0.07   1.9   9.6   13:26   NNE
08  73.7  88.5   15:51  63.0   05:52   0.1   8.8  0.02   0.7   8.7   14:03   SSE
09  77.5  91.4   15:53  70.0   06:52   0.0  12.5  0.00   0.7  12.2   10:20   SSE
10  75.5  87.3   15:58  68.2   08:45   0.0  10.5  0.17   0.9   7.9   13:42     S
11  72.5  81.1   15:39  57.0   23:54   0.6   8.0  0.00   1.8  14.8   12:55    SE
12  61.7  79.5   15:47  47.5   05:57   6.1   2.7  0.00   0.8   9.6   13:34    SE
13  64.8  83.3   16:06  49.1   06:09   5.0   4.8  0.00   1.0   7.9   11:55   ESE
14  70.6  87.8   14:59  57.2   06:44   2.0   7.6  0.00   1.3  11.3   18:57   ESE
15  61.1  76.5   16:05  49.1   06:39   5.4   1.5  0.00   1.3   7.9   11:16    NE
16  59.4  77.2   15:43  47.7   05:57   7.4   1.7  0.00   0.8   7.0   13:24    SE
17  61.4  78.4   15:36  45.7   06:24   6.5   2.9  0.00   1.2   9.6   13:37   SSE
18  70.4  79.2   14:06  62.2   04:37   0.5   5.9  0.05   0.5   7.0   12:43     E
19  69.4  71.1   00:00  66.2   23:57   0.0   4.4  0.38   0.3   4.4   05:08     S
20  70.7  81.7   15:32  64.2   07:37   0.0   5.7  0.00   0.1   4.4   12:22   ESE
21  67.5  82.4   15:54  58.3   06:32   2.1   4.5  0.00   0.5   7.0   10:55   NNE
22  66.1  87.3   16:05  51.4   06:54   4.7   5.8  0.00   0.5   6.1   14:09    SE
23  65.2  85.6   16:13  50.4   06:15   4.7   5.0  0.00   0.5   6.1   23:25     N
24  58.4  70.0   15:54  48.4   22:37   6.9   0.3  0.01   1.6  14.0   12:46    NE
25  52.3  68.0   16:13  40.5   05:53  12.7   0.1  0.00   1.4  14.0   14:02   ENE
26  54.6  70.5   15:33  37.2   06:26  10.8   0.4  0.00   1.2   8.7   13:31   SSE
27  63.4  78.1   15:56  54.9   23:42   2.9   1.3  0.37   0.2   5.2   15:16   SSE
28  57.0  63.9   12:11  51.4   03:04   8.0   0.0  0.00   2.7   9.6   17:57   NNE
29  57.6  64.4   13:32  53.6   23:21   7.4   0.0  0.00   4.6  10.5   02:54     N
30  54.9  59.4   13:06  51.6   22:43  10.1   0.0  0.00   4.6  10.5   01:53     N
----------------------------------------------------------------------------------
    65.3  91.4     9    37.2    26   116.7 126.3  1.13   1.4  14.8    11      NE

Max >=  90.0  1
Max <=  32.0  0
Min <=  45.0  2
Min <=  32.0  0
Max Rain: 0.38 on day 19
Days of Rain: 2 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration