NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 16  1  40.0  20.4  29.5   3.9  1100     0  60.6  31   4.3    6    0    7   31   28
 16  2  42.4  20.0  30.6   2.0   998     0  63.1   1 -11.9   14    0    5   29   26
 16  3  56.8  32.5  43.5   6.7   672     5  81.3   9  17.6    3    0    0   30   14
 16  4  60.7  35.5  47.9  -0.8   527    14  82.9  18  16.9    6    0    1   26   10
 16  5  71.2  47.7  58.7  21.9   278    84  92.3  28  34.0   10    1    0   14    0
 16  6  76.4  51.8  64.1  -3.5    96   133  87.1  18   0.0    4    0    1    3    2
 16  7  85.5  61.8  72.6   0.0    25   260  94.1  25  49.5    3    8    0    0    0
 16  8  84.9  61.8  72.2   1.1    31   254  93.9  13  48.6   23    4    0    0    0
 16  9  78.0  55.3  65.3   2.2   117   126  91.4   9  37.2   26    1    0    2    0
 16 10  65.4  42.6  52.7   1.7   406    24  82.4  18  26.4   26    0    0   20    4
 16 11  56.3  32.6  43.0   1.4   662     2  74.1   8  24.4   14    0    0   28   19
 16 12  40.9  23.8  32.0   0.9  1023     0  57.6  27   4.5   16    0    5   31   27
------------------------------------------------------------------------------------
        63.2  40.5  51.0   3.1  5932   901  94.1 Jul -11.9  Feb   14   19  214  130

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 16  1  1.35 -1.73  1.12  10     1    1    1
 16  2  3.61  0.95  1.44  24     3    3    2
 16  3  1.84 -1.73  0.56   2     3    1    0
 16  4  2.27 -1.51  0.38   7     4    0    0
 16  5  3.19 -0.38  0.53   6     6    3    0
 16  6  1.99 -2.44  1.32   5     1    1    1
 16  7  5.77  1.12  1.90   7     5    3    2
 16  8  4.16 -0.04  1.89  21     5    3    1
 16  9  1.13 -3.15  0.38  19     2    0    0
 16 10  1.95 -2.52  0.73  27     3    1    0
 16 11  3.73  0.26  1.25  29     4    4    2
 16 12  2.83 -0.70  0.60  24     4    3    0
---------------------------------------------
       33.82-11.87  1.90  Jul   41   23    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.6  34.9   12     N
 16  2   3.0  27.0   24    SW
 16  3   3.1  28.8   29     E
 16  4   3.1  23.6    3   ENE
 16  5   1.9  26.2   16     E
 16  6   1.5  22.7   13    SE
 16  7   1.0  13.1    5   SSE
 16  8   0.9  20.9   22   SSE
 16  9   1.4  14.8   11   NNE
 16 10   1.4  18.3   22     E
 16 11   1.6  20.9   20    NE
 16 12   1.7  25.3   15   SSW
------------------------------
         1.9  34.9  Jan     E