NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.5  90.7   16:18  61.7   05:52   0.4   8.7  0.00   0.7   7.9   11:48    SE
02  72.9  91.2   15:46  58.6   06:36   1.4   9.3  0.00   0.8   9.6   12:52   ESE
03  74.6  90.3   16:07  61.3   05:50   0.6  10.2  0.00   0.7   7.0   11:43   NNE
04  73.7  82.2   15:36  66.4   23:56   0.0   8.7  0.00   1.5   8.7   13:52   NNE
05  68.0  87.3   15:49  54.5   06:43   2.3   5.3  0.00   1.0   7.0   17:13    NE
06  68.0  89.4   15:58  51.6   06:23   4.1   7.1  0.00   1.0   8.7   16:22   SSE
07  71.8  91.9   15:56  53.8   06:13   2.9   9.7  0.00   1.1  12.2   12:45   ESE
08  77.7  95.0   15:52  63.5   06:58   0.1  12.8  0.00   0.9   8.7   13:35   SSE
09  76.0  90.3   15:32  64.2   06:44   0.0  11.0  0.00   1.7  10.5   17:20   SSE
10  69.2  72.9   00:00  63.0   23:58   0.1   4.3  0.22   1.0   6.1   16:39     N
11  66.3  79.2   15:46  59.7   23:54   1.7   3.0  0.18   1.6  12.2   17:19     N
12  65.3  76.8   11:28  54.9   06:54   3.0   3.2  0.08   1.6   9.6   14:34   SSE
13  64.8  74.5   12:26  55.6   23:59   1.9   1.7  0.41   0.8   7.9   17:38     N
14  60.0  71.4   15:42  50.4   06:04   6.0   1.0  0.01   2.1  16.6   14:46    SE
15  63.1  83.1   16:20  47.8   06:38   6.1   4.1  0.00   1.0   9.6   12:03    SE
16  66.7  89.1   16:13  50.9   07:04   4.5   6.2  0.00   0.6   6.1   14:53     S
17  68.1  90.0   15:54  52.9   07:12   3.5   6.6  0.00   0.8   7.9   12:32     S
18  68.0  86.0   15:52  54.1   07:07   3.2   6.2  0.00   0.9   7.9   15:18     S
19  68.1  82.9   15:46  57.4   03:14   2.0   5.2  0.00   1.3  14.0   14:43   SSE
20  65.7  74.1   15:53  53.8   23:55   1.6   2.3  0.00   2.1  11.3   09:23   ENE
21  58.8  74.5   15:57  44.2   06:58   7.2   1.0  0.00   2.0   8.7   11:05   NNE
22  60.1  67.1   14:41  55.0   22:09   5.1   0.2  0.00   1.4   6.1   13:02     N
23  61.6  82.6   15:57  46.0   07:20   6.8   3.5  0.00   0.8   7.0   10:17   ENE
24  62.9  79.0   15:24  46.9   06:16   6.1   4.0  0.00   1.2   8.7   12:30    NE
25  60.8  71.1   16:11  52.9   23:47   5.3   1.1  0.00   0.9   6.1   13:44    NE
26  57.9  69.1   15:37  50.7   03:12   7.3   0.2  0.00   1.4   7.9   12:59   NNE
27  56.3  78.3   15:57  40.1   06:24  10.1   1.4  0.00   0.9   6.1   14:32    SE
28  62.9  76.8   15:09  50.5   01:30   4.6   2.6  0.00   0.5   5.2   12:37     S
29  70.1  81.7   14:26  61.5   01:43   0.7   5.8  0.07   1.3   9.6   16:31     S
30  66.4  73.2   09:19  54.3   23:58   1.6   3.0  1.49   2.4  12.2   20:09    SE
----------------------------------------------------------------------------------
    66.6  95.0     8    40.1    27   100.2 149.4  2.46   1.2  16.6    14       E

Max >=  90.0  7
Max <=  32.0  0
Min <=  45.0  2
Min <=  32.0  0
Max Rain: 1.49 on day 30
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration