NOAA-Style Climate Reports


Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  86.5   14:39  59.9   06:38   1.2   8.0  0.00   0.9   8.7   12:11   SSE
02  70.8  86.5   15:54  55.8   05:26   2.0   7.8  0.00   1.0   8.7   12:13     S
03  73.5  87.6   15:54  59.5   06:07   1.1   9.6  0.00   1.5   7.9   11:42   SSE
04  74.1  87.8   14:53  64.2   05:55   0.0   9.1  0.11   1.4  10.5   15:56   SSE
05  69.6  83.5   14:35  58.6   06:11   1.4   6.0  0.00   0.9  11.3   12:06    SE
06  66.2  78.6   15:55  53.2   06:15   3.0   4.2  0.00   1.0   9.6   15:35   SSE
07  68.0  82.2   15:31  55.0   05:50   2.3   5.4  0.00   0.9   6.1   13:34   NNE
08  67.9  79.2   14:37  55.4   05:10   2.4   5.2  0.00   0.6   6.1   13:36     E
09  68.6  82.4   15:34  56.1   06:03   1.9   5.5  0.00   1.1   7.9   11:59    NE
10  69.7  82.6   15:12  59.9   02:12   1.3   6.0  0.00   1.9   9.6   13:21     S
11  69.3  73.4   17:38  66.7   09:03   0.0   4.3  1.48   0.9   9.6   08:16     S
12  70.2  82.6   15:33  61.5   06:24   0.4   5.6  0.01   1.2  12.2   10:38    SE
13  67.8  82.2   16:22  56.3   06:22   2.3   5.1  0.00   0.9   7.9   15:09    SE
14  69.3  86.5   15:53  53.4   05:58   3.0   7.3  0.00   0.9   9.6   11:58   SSE
15  73.5  90.3   16:08  60.1   05:36   0.9   9.4  0.05   0.9   7.9   11:45   SSW
16  74.9  89.6   15:44  63.7   06:22   0.1  10.0  0.01   0.6   7.9   12:09     S
17  76.2  93.4   16:07  63.9   06:33   0.0  11.2  0.00   0.4   6.1   12:50   SSW
18  75.7  90.0   15:11  66.0   06:07   0.0  10.7  0.00   1.1   8.7   13:52     S
19  75.9  85.6   13:13  68.9   06:37   0.0  10.9  0.00   1.7   7.9   11:13     S
20  75.8  84.9   11:59  69.6   02:53   0.0  10.8  0.00   2.2  11.3   15:26     S
21  72.1  84.4   16:03  63.1   08:36   0.1   7.2  0.27   0.8   8.7   13:10   ENE
22  69.8  83.7   15:57  59.0   07:04   1.0   5.8  0.00   0.9   7.9   00:33     E
23  70.4  81.0   16:07  59.5   04:10   0.9   6.2  0.00   0.5   5.2   11:32   NNE
24  75.2  87.4   15:45  69.3   04:56   0.0  10.2  0.00   1.1   7.9   10:55   SSE
25  73.3  86.5   14:50  64.8   23:52   0.0   8.3  0.15   1.5   9.6   14:58     S
26  66.7  81.0   15:59  56.7   05:24   2.4   4.1  0.01   1.1   8.7   10:42    SE
27  64.6  76.6   15:15  52.9   06:36   3.7   3.3  0.00   1.0   8.7   10:13   ESE
28  64.7  80.2   15:50  51.8   07:04   4.0   3.7  0.00   0.8   7.0   12:24   ENE
29  65.9  84.0   16:21  51.4   05:42   4.3   5.2  0.00   0.9  10.5   11:07   SSE
30  70.7  87.6   15:11  57.0   06:26   2.1   7.8  0.00   0.4   5.2   11:39     W
31  74.1  87.6   15:39  63.7   05:52   0.1   9.2  0.00   0.7   8.7   15:05   SSE
----------------------------------------------------------------------------------
    70.8  93.4    17    51.4    29    41.9 223.1  2.09   1.0  12.2    12     SSE

Max >=  90.0  3
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.48 on day 11
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration