NOAA-Style Climate Reports


Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.4  80.8   15:51  65.7   07:20   0.0   6.4  0.73   0.1  14.0   19:46   WNW
02  67.6  78.1   12:46  57.2   05:58   1.5   4.2  0.00   0.4   5.2   09:22   WNW
03  67.5  81.1   15:12  54.3   05:28   2.1   4.6  0.00   0.9   6.1   10:59    NE
04  63.8  70.2   11:56  58.1   23:56   2.5   1.4  0.00   0.2   3.5   16:44   NNW
05  67.9  82.9   15:25  54.1   05:01   3.3   6.2  0.00   0.8   7.9   12:05   SSW
06  70.2  83.5   13:53  58.8   05:43   1.4   6.6  0.00   0.7   5.2   12:52     S
07  71.4  81.3   14:20  66.7   23:47   0.0   6.4  1.26   0.8   8.7   16:19   SSW
08  73.0  85.5   13:09  65.1   05:07   0.0   8.0  0.01   0.6   7.9   11:31   SSW
09  67.4  71.8   14:06  63.5   09:38   0.0   2.4  0.08   0.6   4.4   17:53     S
10  70.4  79.5   15:12  62.6   23:46   0.1   5.4  0.01   1.8  11.3   13:44   ESE
11  71.0  86.9   15:50  56.8   05:59   1.8   7.8  0.00   0.5   7.9   13:18     S
12  71.9  87.8   15:58  58.3   06:38   1.6   8.4  0.00   0.7   7.9   09:42    SW
13  72.5  85.8   13:14  63.0   05:03   0.3   7.8  0.00   0.9   6.1   14:18     S
14  71.2  79.3   10:12  63.0   00:57   0.2   6.4  0.09   0.7   5.2   10:30   SSW
15  72.0  84.0   13:18  64.8   23:53   0.0   7.0  0.00   0.8   9.6   13:59    NE
16  65.7  80.1   15:57  56.7   04:17   2.7   3.4  0.00   1.2   7.0   04:24   NNE
17  65.6  79.5   14:31  50.0   05:10   4.2   4.9  0.00   1.2   7.0   14:36     S
18  71.2  83.3   15:07  65.8   00:37   0.0   6.0  0.07   0.9   6.1   14:41     S
19  78.3  91.2   15:17  68.9   06:07   0.0  13.4  0.00   0.8   5.2   12:59   SSW
20  80.1  91.9   14:26  72.0   23:53   0.0  15.1  0.00   0.9   7.9   11:18   WNW
21  72.9  87.6   15:32  65.5   06:11   0.0   7.9  0.07   0.7   7.9   18:59    NW
22  68.6  82.2   15:50  57.0   05:41   1.7   5.4  0.00   1.6  12.2   09:44   SSE
23  67.5  81.7   16:02  53.8   06:11   2.6   5.2  0.00   1.0  10.5   10:45   ESE
24  67.7  83.3   15:06  52.7   06:07   3.2   5.9  0.00   0.8   8.7   13:48    SE
25  70.1  84.2   15:36  56.1   06:07   1.7   6.9  0.00   0.9   6.1   14:11     S
26  71.4  83.1   15:02  67.1   01:28   0.0   6.4  0.28   0.9   8.7   15:51   SSW
27  71.7  82.8   14:54  63.5   04:56   0.2   6.9  0.00   0.9   6.1   12:36     S
28  75.6  90.3   15:54  64.4   04:57   0.0  10.6  0.00   0.5   6.1   13:32   SSE
29  77.3  93.6   16:03  64.6   06:11   0.0  12.3  0.00   0.5   6.1   13:56   WSW
30  73.4  84.4   13:16  66.2   05:28   0.0   8.4  0.64   0.9   9.6   16:02     S
31  74.0  89.4   16:18  63.7   23:48   0.1   9.0  0.01   0.8  11.3   14:10     S
----------------------------------------------------------------------------------
    71.0  93.6    29    50.0    17    31.2 216.7  3.25   0.8  14.0     1       S

Max >=  90.0  4
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.26 on day 7
Days of Rain: 4 (>= 0.25 in)  3 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration