NOAA-Style Climate Reports


Report for 2015 May
                   Monthly Climatological Summary for May 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.9  59.9   13:20  46.6   05:25  12.1   0.0  0.00   2.3  10.5   09:43   ENE
02  53.9  72.5   13:37  37.6   06:29  11.6   0.6  0.00   2.9   9.6   16:49   SSE
03  60.4  82.6   14:24  39.9   06:07   8.5   3.9  0.00   2.1  10.5   13:08   SSE
04  65.0  87.4   12:48  43.5   06:15   6.3   6.3  0.00   3.9  21.8   15:58     S
05  70.9  84.7   15:12  57.6   06:07   1.0   6.9  0.00   2.0  12.2   15:54     N
06  63.0  73.6   15:24  48.7   23:52   3.0   1.0  0.00   2.1   7.9   11:01   NNE
07  62.7  84.9   14:31  40.1   05:57   8.0   5.7  0.00   2.3  10.5   13:47   SSE
08  67.3  89.8   13:35  47.8   05:27   5.0   7.3  0.00   2.4  10.5   16:16   SSE
09  62.2  75.7   15:27  55.4   01:27   4.3   1.5  0.00   1.8   8.7   14:35   SSE
10  71.8  87.1   15:16  61.7   01:56   0.9   7.7  0.00   2.5  14.8   10:30   SSE
11  71.1  86.2   14:51  59.7   05:44   0.9   7.0  0.00   2.6  14.0   12:55   SSE
12  73.1  85.6   15:39  57.7   23:56   0.5   8.5  0.00   2.6  15.7   17:13    SE
13  57.4  67.1   13:59  46.8   23:52   7.6   0.0  0.00   2.9  17.4   11:09   ESE
14  55.8  71.1   14:39  39.4   05:25  10.0   0.9  0.00   1.5  12.2   13:30     E
15  56.3  73.6   14:38  39.0   04:38  10.2   1.4  0.00   1.1   8.7   18:44   SSE
16  59.7  71.1   16:26  50.4   03:14   6.2   0.9  0.33   0.8   6.1   15:11     S
17  71.1  84.9   15:54  59.4   06:12   1.1   7.2  0.02   0.9   8.7   15:39   ESE
18  62.2  72.0   12:45  56.5   23:54   3.3   0.5  0.00   1.5   8.7   12:38   SSE
19  61.8  77.5   15:47  53.6   04:53   5.4   2.2  0.27   0.7   8.7   21:49   SSE
20  52.7  60.4   12:48  44.6   23:40  12.3   0.0  0.00   3.2  20.1   13:00    SE
21  52.9  66.9   14:28  41.5   03:54  12.1   0.0  0.00   1.2  11.3   14:08   SSE
22  59.1  72.7   14:49  49.1   05:18   7.2   1.2  0.00   2.2  20.1   14:19    SE
23  52.5  66.2   15:34  40.6   05:58  12.5   0.0  0.00   2.0  12.2   12:47   ESE
24  59.9  79.9   15:10  37.0   05:49   9.3   4.2  0.00   1.3  12.2   12:13    SE
25  66.7  83.7   15:35  52.7   05:17   3.8   5.5  0.00   1.6  14.0   13:09     S
26  70.8  87.8   14:05  58.8   05:01   1.4   7.2  0.00   1.2   8.7   13:57     S
27  70.1  82.6   12:36  60.6   03:25   0.9   6.0  0.52   1.7   9.6   15:20   SSE
28  67.9  81.7   14:52  59.2   23:59   0.6   3.5  0.08   0.9   6.1   12:59     S
29  67.4  83.8   15:27  52.5   06:07   3.3   5.7  0.00   0.9   6.1   13:20    SE
30  68.4  82.9   13:58  54.9   05:23   2.6   6.0  0.00   2.0  13.1   16:48   SSE
31  64.8  75.2   14:16  51.3   23:55   2.4   2.2  0.48   1.1   8.7   21:42     N
----------------------------------------------------------------------------------
    63.0  89.8     8    37.0    24   174.3 111.0  1.70   1.9  21.8     4      SE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 10
Min <=  32.0  0
Max Rain: 0.52 on day 27
Days of Rain: 4 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration