NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.5  51.6   16:28  25.3   06:40  28.5   0.0  0.02   2.1  13.1   13:22     N
02  43.1  64.4   14:17  23.2   06:48  21.9   0.0  0.00   3.4  18.3   15:38     S
03  52.0  61.5   13:24  44.4   07:25  13.0   0.0  0.19   0.4   4.4   01:59   SSW
04  45.9  54.0   13:11  30.0   23:59  19.0   0.0  0.30   4.2  23.6   15:28   NNE
05  37.8  48.6   10:16  26.4   02:36  27.2   0.0  0.06   1.9  14.0   08:31   SSE
06  45.2  61.5   15:19  29.7   06:15  19.8   0.0  0.00   2.1  11.3   14:51   SSE
07  43.0  46.4   05:36  39.6   21:43  22.0   0.0  0.13   2.2   8.7   15:19     N
08  38.5  41.9   14:23  33.6   23:17  26.5   0.0  0.06   4.7  14.0   09:14     N
09  35.4  38.8   16:26  32.9   00:55  29.6   0.0  0.07   4.5  14.0   07:41     N
10  43.4  50.7   16:11  36.0   01:55  21.5   0.0  0.31   1.4   6.1   18:07     S
11  49.0  57.7   13:37  37.2   23:19  16.0   0.0  0.01   3.6  20.1   08:54     W
12  49.7  71.6   15:47  29.7   04:12  15.8   0.6  0.00   1.9  13.1   13:38   ESE
13  52.5  70.7   14:08  33.4   06:43  12.9   0.5  0.00   4.3  14.8   13:11     S
14  56.8  66.7   13:28  48.0   08:19   8.2   0.0  0.02   1.9  10.5   14:39     N
15  56.6  69.8   13:30  45.3   05:17   8.8   0.3  0.00   3.5  17.4   14:31     N
16  51.3  66.4   14:21  33.3   05:45  13.7   0.0  0.00   3.8  13.1   12:59     S
17  55.3  68.4   15:48  46.0   04:28   9.9   0.2  0.15   1.7  12.2   14:24     S
18  60.4  79.7   15:43  41.0   06:31   8.3   3.7  0.00   3.3  21.8   18:34    SW
19  52.0  65.7   14:22  41.5   05:54  13.0   0.0  0.00   4.1  13.1   17:45    SE
20  47.9  53.6   16:40  41.4   05:18  17.1   0.0  0.86   4.0  14.8   09:02   NNE
21  55.4  65.5   15:58  45.1   23:34   9.6   0.0  0.47   2.6  16.6   18:45   SSW
22  50.7  70.0   13:30  34.3   05:58  14.6   0.2  0.09   4.3  20.1   16:23     S
23  42.0  51.4   12:52  35.2   05:41  23.0   0.0  0.01   4.5  20.1   11:26   SSE
24  38.9  45.7   14:20  33.8   23:56  26.1   0.0  0.00   4.3  20.1   16:41   NNE
25  44.1  59.7   14:58  29.7   03:02  20.9   0.0  0.00   3.2  17.4   15:11     N
26  47.7  62.2   12:44  30.6   06:07  17.3   0.0  0.00   2.2  11.3   13:09     N
27  52.4  63.1   13:57  45.1   05:45  12.6   0.0  0.00   3.6  17.4   18:23     N
28  54.6  66.6   14:56  42.8   05:24  10.4   0.0  0.00   3.9  14.8   14:39     N
29  61.5  75.0   15:02  40.3   05:45   6.7   3.2  0.00   3.2  14.0   11:27   NNE
30  64.1  70.0   00:00  48.4   23:42   3.4   2.5  0.00   3.5   9.6   10:15   ESE
----------------------------------------------------------------------------------
    48.8  79.7    18    23.2     2   497.3  11.2  2.75   3.1  23.6     4      NE

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 24
Min <=  32.0  8
Max Rain: 0.86 on day 20
Days of Rain: 4 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration