NOAA-Style Climate Reports


Report for 2014 November
                   Monthly Climatological Summary for Nov 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.5  46.6   14:19  40.5   21:03  21.9   0.0  0.17   3.8  10.5   04:59     N
 2  40.4  47.5   13:50  36.9   06:53  26.1   0.0  0.00   6.0  18.5   09:30     N
 3  43.6  61.0   14:33  30.2   05:53  21.4   0.0  0.00   1.8  13.7   11:59     S
 4  52.3  70.2   14:31  36.9   05:43  13.0   0.3  0.00   1.1   7.2   12:03     S
 5  52.1  63.0   11:56  42.1   23:44  12.9   0.0  0.00   0.8  11.3   14:52     S
 6  44.4  46.9   14:12  41.5   00:56  20.6   0.0  0.17   0.5   5.6   15:59   NNW
 7  42.9  49.5   10:33  34.9   23:58  22.1   0.0  0.00   2.5  16.1   15:27    NE
 8  38.6  50.7   13:54  27.9   06:31  27.0   0.0  0.00   1.4  10.5   12:52     S
 9  44.0  56.5   13:27  32.9   23:56  20.9   0.0  0.00   0.7   9.7   11:22    SE
10  44.0  66.0   14:51  28.8   06:14  21.4   0.0  0.00   0.9   8.9   11:03     S
11  49.5  63.9   12:43  35.4   02:21  15.5   0.0  0.00   1.1   9.7   12:32     S
12  51.9  68.5   13:19  37.6   23:42  13.3   0.0  0.00   1.2   9.7   13:20    SW
13  38.9  50.4   11:29  27.1   06:21  26.0   0.0  0.09   0.7   8.1   09:19   NNE
14  33.9  42.6   14:10  27.9   23:56  31.1   0.0  0.09   1.5  10.5   09:07   NNE
15  29.3  42.1   14:40  20.7   06:50  35.7   0.0  0.00   1.1  13.7   13:56   NNE
16  30.8  40.1   14:05  19.8   03:26  34.2   0.0  0.00   0.7   6.4   12:20     S
17  38.0  45.5   20:10  33.3   01:31  27.0   0.0  1.10   1.4   9.7   11:51    NW
18  30.8  42.8   00:00  19.6   23:56  34.2   0.0  0.00   4.1  22.5   11:10     S
19  25.2  34.7   14:34  17.8   06:38  39.8   0.0  0.00   2.6  12.9   02:05   SSE
20  34.1  46.2   14:39  22.5   05:10  30.9   0.0  0.00   2.8  20.9   12:33   SSW
21  27.4  36.3   13:19  22.6   22:45  37.6   0.0  0.00   2.8  16.1   12:51   ESE
22  31.0  41.7   13:22  16.5   05:21  34.6   0.0  0.00   2.3  13.7   12:38     S
23  44.0  59.9   13:35  36.9   03:53  31.3   0.0  0.00   1.2   7.2   12:44     S
24  57.2  63.9   13:26  39.7   00:17   7.8   0.0  0.77   5.3  16.1   06:06     S
25  51.6  63.3   00:22  36.9   22:45  13.4   0.0  0.00   1.8  23.4   00:41   SSW
26  35.2  40.6   03:49  32.4   10:06  29.8   0.0  0.24   2.2  11.3   17:13     N
27  32.0  35.1   12:13  29.1   06:53  33.0   0.0  0.01   0.7   5.6   08:56   NNE
28  28.5  36.3   14:42  19.6   23:48  35.6   0.0  0.01   1.6  10.5   08:53   SSW
29  25.1  33.1   10:24  13.5   06:14  39.9   0.0  0.00   0.7   7.2   10:53   SSW
30  39.8  49.8   11:47  30.9   01:23  25.5   0.0  0.00   1.6  10.5   11:48   SSW
----------------------------------------------------------------------------------
    39.3  70.2     4    13.5    29   783.5   0.3  2.65   1.9  23.4    25       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 30
Min <=  32.0: 16
Max Rain: 1.10 on day 17
Days of Rain: 2 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration