NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  44.5  59.9   15:30  29.7   06:46  20.8   0.0  0.00   2.5  11.8   10:54    NE
 2  44.4  60.6   16:02  32.9   07:09  20.6   0.0  0.00   2.3   9.1   12:14     S
 3  47.5  60.3   15:02  34.3   03:45  17.5   0.0  0.00   2.7  11.0   11:11     N
 4  42.1  50.2   10:38  35.4   21:58  22.9   0.0  0.06   4.9  14.5   14:44    SE
 5  43.2  55.0   11:59  35.1   23:53  21.8   0.0  0.06   4.7  27.4   15:59   SSE
 6  43.5  59.4   16:04  28.0   04:46  21.5   0.0  0.00   2.7  11.8   12:23   NNE
 7  42.7  53.2   12:53  30.4   06:21  22.3   0.0  0.13   3.4  11.8   15:13    SE
 8  52.1  66.4   14:54  44.2   23:59  12.9   0.0  0.33   3.7  22.8   18:41   SSW
 9  47.5  58.8   15:04  36.5   06:32  17.5   0.0  0.00   3.9  17.4   17:12     N
10  46.1  61.5   14:20  27.5   06:17  18.9   0.0  0.00   5.1  15.6   13:52     S
11  55.0  70.0   15:13  45.1   06:58  10.4   0.3  0.02   2.5   9.9   16:23   SSW
12  56.4  71.1   15:22  42.4   06:16   9.5   0.8  0.01   2.3  13.7   14:25     S
13  57.3  76.3   14:54  39.7   06:28   9.5   1.8  0.00   4.1  12.9   15:38     S
14  63.4  74.7   12:51  54.1   06:17   3.8   2.2  0.00   6.8  17.4   16:49   SSW
15  54.9  61.2   12:02  32.0   23:50  10.1   0.0  0.34   7.7  22.8   16:17   SSW
16  33.9  42.4   15:56  26.8   06:04  31.1   0.0  0.11   2.9  14.5   09:56     N
17  37.5  50.9   15:22  27.7   03:32  27.5   0.0  0.00   3.9  11.8   09:57    NE
18  39.0  50.2   16:36  28.4   06:14  26.0   0.0  0.00   3.3   9.1   11:38   ESE
19  49.2  63.3   14:58  32.5   07:07  15.8   0.0  0.00   3.3  17.4   13:09     N
20  48.2  61.2   15:14  38.1   06:09  16.9   0.0  0.00   3.9  11.0   14:41    SE
21  50.1  71.4   15:14  29.1   05:42  15.5   0.7  0.00   3.3  11.8   16:42     S
22  55.1  72.9   13:45  40.1   05:50  11.0   1.1  0.05   2.8  13.7   12:43     S
23  48.9  56.8   15:59  43.7   23:52  16.1   0.0  0.00   4.9  27.4   17:26   NNE
24  48.2  59.2   15:13  38.3   06:07  16.8   0.0  0.00   5.9  33.8   12:58   NNE
25  50.7  67.5   14:33  33.3   06:33  14.4   0.1  0.00   3.9  11.0   14:33     S
26  47.0  59.0   16:37  39.9   06:52  18.0   0.0  0.93   2.2   7.2   14:22   NNE
27  47.3  55.9   15:19  39.6   03:40  17.7   0.0  0.01   3.2  17.4   15:41     N
28  52.1  64.8   15:23  38.1   06:07  12.9   0.0  0.00   3.3  11.0   10:16   NNE
29  45.2  48.2   00:00  40.5   23:52  19.8   0.0  0.02   5.5  12.9   06:07   ENE
30  41.6  45.5   23:52  38.5   05:33  23.4   0.0  2.03   4.1  12.9   02:29    NE
----------------------------------------------------------------------------------
    47.8  76.3    13    26.8    16   522.9   7.0  4.10   3.9  33.8    24     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 28
Min <=  32.0:  9
Max Rain: 2.03 on day 30
Days of Rain: 4 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration