NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.6  36.5   14:49   0.9   05:46  44.4   0.0  0.00   2.3  12.9   11:42     S
 2  30.9  36.9   13:42  23.9   23:52  34.1   0.0  0.00   1.8   7.2   15:25     N
 3  15.9  23.9   00:00   7.2   23:58  49.1   0.0  0.00   4.0  11.0   06:10     N
 4  17.3  29.8   14:54   1.0   06:26  47.7   0.0  0.00   1.8   8.3   14:28   SSE
 5  25.8  31.6   14:32  19.2   23:57  39.2   0.0  0.00   2.4   9.1   19:31     N
 6  19.7  30.7   15:01   9.0   06:14  45.3   0.0  0.00   2.9   9.9   08:21   NNE
 7  25.1  34.7   15:59   8.4   03:39  39.9   0.0  0.00   2.0   7.2   11:36   NNE
 8  39.5  52.9   15:04  27.7   05:18  25.5   0.0  0.00   1.5  11.0   13:36   WNW
 9  34.4  42.1   16:29  28.6   07:26  29.4   0.0  0.00   2.7  19.1   11:48     N
10  36.9  46.8   16:12  28.2   01:38  28.1   0.0  0.00   1.7   9.1   10:02   SSW
11  44.9  62.4   16:11  29.7   07:44  20.1   0.0  0.01   1.9  11.8   11:20   SSW
12  43.0  50.5   12:31  27.3   23:58  22.0   0.0  0.25   2.5  13.7   23:20   NNW
13  19.0  27.3   00:00  13.8   08:55  46.2   0.0  0.00   0.0   0.0   00:00   ---
14  26.4  41.5   15:39  12.0   06:44  38.6   0.0  0.00   3.1  19.1   17:40     S
15  43.3  56.7   14:18  33.6   00:02  21.7   0.0  0.00   3.6  23.6   11:44   SSW
16  29.6  38.1   00:00  22.5   23:57  35.4   0.0  0.00   3.5  13.7   09:55     N
17  24.3  35.2   16:21  17.6   08:27  40.7   0.0  0.19   3.4   9.9   08:26     N
18  29.1  44.2   16:27  18.1   01:40  35.9   0.0  0.00   2.7   9.9   09:06    NE
19  32.8  43.7   12:47  22.8   04:20  32.2   0.0  0.43   3.4  11.0   13:21    SE
20  42.0  54.3   14:37  34.7   01:56  23.0   0.0  0.22   4.2  22.8   17:57   SSW
21  38.5  47.7   15:14  28.8   23:55  26.5   0.0  0.00   3.9  20.1   12:10     S
22  40.3  60.6   16:18  24.6   05:12  24.7   0.0  0.00   3.6  20.1   14:59     S
23  31.6  37.9   10:58  21.9   23:51  33.4   0.0  0.00   2.9  13.7   17:02     N
24  24.3  33.3   15:05  16.0   05:56  40.7   0.0  0.00   3.4  12.9   11:36   NNE
25  26.5  37.2   14:47  12.2   06:36  38.5   0.0  0.00   2.8  14.5   11:53     S
26  28.7  34.5   15:10  20.5   23:42  36.3   0.0  0.00   6.3  25.5   12:34     N
27  30.2  44.4   15:40  16.9   04:30  34.8   0.0  0.00   4.1  12.9   01:30     S
28  34.9  45.1   20:57  33.3   00:00  30.0   0.0  0.15   2.9   9.9   12:43   SSW
29  43.1  48.7   12:03  35.4   07:14  21.9   0.0  0.87   3.2  13.7   23:21     N
30  42.0  46.0   12:30  37.4   23:55  23.0   0.0  0.52   5.9  17.4   16:22     N
31  37.1  46.8   15:38  31.6   09:43  27.8   0.0  0.30   4.1  15.6   13:24     N
----------------------------------------------------------------------------------
    31.5  62.4    11     0.9     1  1036.1   0.0  2.94   3.0  25.5    26       N

Max >=  90.0:  0
Max <=  32.0:  5
Min <=  45.0: 31
Min <=  32.0: 26
Max Rain: 0.87 on day 29
Days of Rain: 5 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration