NOAA-Style Climate Reports


Report for 2013 December
                   Monthly Climatological Summary for Dec 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.0  48.7   13:35  29.5   00:00  28.0   0.0  0.00   0.7   6.4   13:51   NNE
 2  34.2  43.0   14:42  27.9   23:43  30.8   0.0  0.00   0.9   4.6   13:55   NNW
 3  34.9  51.1   13:41  25.0   05:13  30.1   0.0  0.00   1.0   9.9   14:09   SSW
 4  36.2  51.8   14:42  25.0   05:39  28.8   0.0  0.00   1.1   8.3   11:55     S
 5  46.7  52.9   22:51  39.2   00:28  18.3   0.0  0.02   1.6   6.4   21:34   WNW
 6  43.1  53.1   00:09  33.4   23:51  21.9   0.0  0.41   1.7  16.4   21:09     N
 7  32.2  37.9   14:10  26.4   23:39  32.8   0.0  0.04   1.2  15.6   11:10     N
 8  25.6  29.8   14:06  17.8   07:01  39.4   0.0  0.01   0.0   0.0   00:00     E
 9  30.1  33.4   20:25  25.0   02:12  34.9   0.0  0.05   0.2   2.7   15:22     W
10  28.8  32.4   11:07  19.4   23:50  36.2   0.0  0.02   0.2   6.4   18:36     S
11  22.8  30.0   11:49  16.7   06:46  42.5   0.0  0.00   1.2   9.9   11:03     S
12  18.1  24.8   13:23   7.7   23:15  46.9   0.0  0.00   1.2  11.8   13:10   SSE
13  22.7  32.5   13:33   7.9   00:40  42.3   0.0  0.00   3.0  16.4   13:19   SSW
14  16.1  21.2   00:00  12.7   16:13  48.9   0.0  0.00   4.3  11.8   23:43   NNE
15  28.1  32.9   12:15  18.3   00:00  36.9   0.0  0.05   2.9  18.3   01:57     N
16  22.7  29.8   13:47   7.5   23:58  42.3   0.0  0.00   2.5  17.4   03:35   SSW
17  13.0  17.8   22:31   2.8   04:10  52.0   0.0  0.05   2.0   7.2   14:13   NNW
18  26.0  34.2   13:36  17.1   00:43  39.1   0.0  0.00   1.4  12.9   12:55    SW
19  32.9  45.0   13:56  20.5   06:37  32.1   0.0  0.01   1.7  12.9   12:16   SSW
20  38.8  52.0   13:09  28.6   07:03  26.2   0.0  0.00   1.0   6.4   13:32   SSW
21  44.9  58.8   13:41  33.4   06:53  20.1   0.0  0.00   0.9   5.4   12:49    SW
22  55.5  62.4   13:31  41.7   02:31   9.6   0.0  0.01   2.5  13.7   15:53   SSW
23  49.9  56.5   01:34  35.2   23:55  15.1   0.0  0.83   1.7   9.9   18:57   NNW
24  31.0  36.1   11:57  22.5   23:59  34.0   0.0  0.00   2.7  11.0   11:32     N
25  20.2  26.6   13:43  14.9   07:23  44.8   0.0  0.00   2.2  12.9   02:31   NNE
26  25.2  32.2   14:41  18.3   01:51  39.8   0.0  0.00   1.1   9.1   15:20    SW
27  25.2  37.6   13:52  14.2   07:13  39.7   0.0  0.02   1.3  11.0   12:11     S
28  32.6  48.4   13:42  19.2   03:47  32.4   0.0  0.00   1.5  12.9   11:06   SSW
29  34.4  39.7   19:41  29.1   03:25  30.6   0.0  0.72   2.1   9.1   18:41   NNW
30  28.9  38.3   09:58  14.7   23:55  36.1   0.0  0.00   1.5   9.9   10:36     N
31  19.6  27.0   15:02  11.7   06:33  45.4   0.0  0.00   1.0  13.7   20:09   SSW
----------------------------------------------------------------------------------
    30.9  62.4    22     2.8    17  1058.0   0.0  2.24   1.6  18.3    15     WNW

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  45.0: 31
Min <=  32.0: 26
Max Rain: 0.83 on day 23
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration