NOAA-Style Climate Reports


Report for 2013 November
                   Monthly Climatological Summary for Nov 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.5  68.0   15:37  52.0   23:57   4.6   0.1  0.00   3.3  24.7   10:29   SSW
 2  52.5  68.0   14:57  41.4   08:06  12.7   0.2  0.00   1.4  11.0   17:51   SSW
 3  40.5  48.6   11:44  30.2   23:57  25.5   0.0  0.00   2.7   9.9   09:46   NNE
 4  33.6  45.0   14:42  25.7   05:40  31.5   0.0  0.00   1.9   9.1   09:05   NNE
 5  41.1  52.7   14:15  29.5   00:45  23.9   0.0  0.00   1.7   8.3   14:16     S
 6  48.7  59.7   12:46  35.6   05:24  16.3   0.0  0.00   2.3   9.9   13:11     S
 7  51.4  61.3   08:49  38.5   23:57  13.6   0.0  0.57   2.4  11.8   09:06   SSW
 8  40.8  49.1   12:09  30.6   23:25  24.2   0.0  0.00   2.9  17.4   11:56   NNE
 9  36.8  48.0   14:45  26.1   06:35  28.2   0.0  0.00   1.2   7.2   15:05   SSW
10  44.7  60.1   12:06  37.8   06:14  20.3   0.0  0.02   2.2  15.6   12:06     S
11  44.3  51.4   14:01  33.8   06:50  20.7   0.0  0.00   2.9  14.5   00:41     S
12  34.0  48.7   00:00  26.6   23:20  31.0   0.0  0.01   3.5  13.7   13:09   NNE
13  28.7  37.4   14:29  23.0   06:07  36.3   0.0  0.00   2.5  14.5   12:32     N
14  38.8  53.1   14:48  25.5   00:47  26.3   0.0  0.00   1.8  11.8   12:07   SSW
15  43.6  59.2   13:14  25.7   07:05  21.4   0.0  0.00   2.3   6.4   10:12   SSE
16  45.2  62.2   14:40  30.2   01:05  19.8   0.0  0.00   1.3   9.1   11:29    SW
17  50.9  58.3   18:47  37.8   00:00  14.1   0.0  0.02   1.8   8.3   20:41    SW
18  57.5  65.8   14:25  46.6   23:56   7.5   0.0  0.15   4.0  18.3   09:18   SSW
19  39.6  46.6   00:00  30.0   23:58  25.4   0.0  0.00   4.6  17.4   14:31   NNE
20  31.8  44.2   14:43  23.2   23:40  33.2   0.0  0.00   2.0   8.3   12:24     N
21  35.3  49.3   14:03  20.8   03:26  29.7   0.0  0.00   1.3   8.3   12:13     S
22  44.1  50.2   14:51  39.4   04:47  20.9   0.0  0.14   0.4   4.6   23:50   WSW
23  39.5  50.7   01:03  27.5   23:59  25.4   0.0  0.00   4.1  17.4   23:42   NNE
24  22.8  27.5   00:00  18.9   23:58  42.2   0.0  0.00   6.0  26.6   09:27   ENE
25  24.4  34.2   14:42  13.1   07:03  40.6   0.0  0.00   2.1   9.9   08:59     S
26  33.1  37.6   13:53  29.3   03:18  31.9   0.0  0.27   2.0   9.9   00:51    SW
27  44.8  60.1   06:24  32.9   23:58  20.2   0.0  2.37   4.3  22.0   18:37     N
28  28.2  33.8   11:16  21.4   21:22  36.8   0.0  0.00   1.2  15.6   11:42   NNE
29  26.6  35.2   13:02  21.2   23:33  38.4   0.0  0.00   1.4   9.1   13:07     N
30  24.8  32.9   14:08  15.3   06:09  40.2   0.0  0.00   1.8   6.4   08:51   ENE
----------------------------------------------------------------------------------
    39.6  68.0     1    13.1    25   762.8   0.3  3.55   2.5  26.6    24     ENE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  45.0: 28
Min <=  32.0: 20
Max Rain: 2.37 on day 27
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration