NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.8  79.2   14:47  71.4   04:19   0.0   9.8  0.00   1.2   5.4   15:55   SSW
 2  72.9  79.0   13:55  68.5   23:37   0.0   7.9  0.01   0.7   3.8   11:39   SSW
 3  68.6  75.7   11:20  60.4   23:44   0.2   3.9  0.01   1.0   6.4   16:08   SSW
 4  65.2  79.9   15:41  53.6   06:40   3.5   3.8  0.00   1.5   9.1   11:17     S
 5  61.8  72.3   12:54  52.0   23:25   4.8   1.6  0.00   1.5   9.9   14:03    SE
 6  55.6  69.6   15:53  44.1   07:01   9.7   0.4  0.00   1.5   9.9   12:54     E
 7  59.2  77.5   16:01  42.3   06:50   8.4   2.7  0.00   1.2   8.3   12:36     S
 8  64.8  76.3   13:47  52.2   23:26   3.1   2.9  0.00   1.9  11.0   14:23    SE
 9  56.7  70.2   15:58  42.6   06:39   8.9   0.7  0.00   1.6   8.3   13:14   SSE
10  66.1  77.7   15:59  55.8   00:00   2.6   3.6  0.08   0.7   4.6   12:19   WSW
11  77.6  92.8   15:25  66.0   06:21   0.0  12.6  0.00   1.2   9.1   14:44   SSW
12  73.0  84.0   13:16  66.7   06:02   0.0   8.0  0.45   1.2   9.9   13:29     S
13  66.2  72.9   15:42  55.6   23:53   1.3   2.6  0.06   1.7   9.1   14:38    SE
14  55.5  64.8   13:49  47.8   23:57   9.5   0.0  0.00   2.2   9.1   09:22    SE
15  53.9  70.5   15:41  40.5   06:46  11.4   0.3  0.00   1.2   8.3   12:35     S
16  56.4  66.6   13:14  50.0   04:20   8.7   0.0  0.04   1.2   9.1   13:08   SSE
17  50.5  63.3   15:41  38.3   07:01  14.5   0.0  0.00   1.9   7.2   11:45    NE
18  52.6  73.9   15:57  36.1   06:26  13.2   0.9  0.00   1.1   7.2   11:10     S
19  56.7  79.2   15:50  40.5   07:03  10.6   2.3  0.00   1.0   5.4   13:33   SSW
20  59.4  79.7   15:22  43.7   06:25   8.5   2.9  0.00   1.0   7.2   15:22     S
21  62.2  68.5   17:25  53.8   00:17   4.1   1.3  0.34   2.3   9.9   18:12   SSW
22  60.3  67.6   00:38  50.0   21:53   4.9   0.2  0.66   2.3  12.9   00:23     S
23  50.7  61.2   15:48  41.9   07:09  14.3   0.0  0.00   2.1   9.9   10:58    SE
24  52.1  70.0   15:36  39.2   04:45  13.2   0.3  0.00   1.8  11.0   13:21   SSE
25  54.0  71.6   16:01  39.9   07:24  11.6   0.6  0.00   1.2   9.9   13:16     S
26  58.5  68.0   15:10  51.1   23:59   6.7   0.1  0.00   1.2   4.6   10:40   NNE
27  54.7  61.9   12:33  47.3   04:35  10.3   0.0  0.00   0.8   5.4   12:13   NNE
28  56.9  72.5   15:58  43.7   07:11   9.2   1.1  0.00   0.8   5.4   11:52    NE
29  55.9  71.4   16:09  44.6   07:25   9.8   0.7  0.00   0.9   4.6   10:39   ESE
30  56.0  73.0   16:02  42.8   07:01  10.1   1.1  0.00   0.7   4.6   12:16   SSE
----------------------------------------------------------------------------------
    60.3  92.8    11    36.1    18   213.1  72.3  1.65   1.4  12.9    22     SSE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  45.0: 14
Min <=  32.0:  0
Max Rain: 0.66 on day 22
Days of Rain: 3 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration