NOAA-Style Climate Reports


Report for 2013 August
                   Monthly Climatological Summary for Aug 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.1  73.8   10:33  58.6   05:29   1.6   1.7  0.47   1.1   6.4   20:44     S
 2  70.8  84.4   15:44  63.3   06:48   0.1   5.9  0.31   1.8   9.1   15:40   WSW
 3  66.9  78.3   15:51  61.5   06:29   0.8   2.7  0.07   1.3   5.4   12:34    NW
 4  65.4  78.6   15:20  54.9   06:31   2.8   3.2  0.01   1.8   9.9   11:21   SSE
 5  64.3  74.7   14:56  54.7   06:09   3.3   2.5  0.00   2.3  11.0   10:26    SE
 6  64.2  78.6   14:39  49.6   05:54   4.8   4.0  0.00   1.2   5.4   12:17     S
 7  65.6  74.5   13:12  54.7   06:05   3.0   3.6  0.00   1.8   7.2   13:32   SSW
 8  71.8  78.3   14:07  68.0   00:00   0.0   6.8  0.01   1.7   6.4   13:48     S
 9  73.0  76.6   16:09  70.9   00:16   0.0   8.0  2.22   1.7   9.1   11:54     S
10  71.5  81.5   15:19  60.1   23:53   0.2   6.7  0.01   1.4   9.1   10:56   SSW
11  65.3  78.6   15:47  50.9   06:25   3.8   4.1  0.00   1.4   9.1   15:32   SSW
12  68.9  81.1   15:49  59.2   04:52   1.7   5.6  0.00   1.0   4.6   11:21    SW
13  66.6  72.5   16:55  61.7   03:53   0.9   2.5  0.17   0.7   4.6   11:59    SW
14  63.6  72.9   15:38  54.3   06:16   2.9   1.5  0.00   2.5  15.6   15:40   SSE
15  62.0  75.2   15:03  48.6   06:07   5.5   2.5  0.00   1.3  11.0   12:06    SE
16  63.4  78.1   15:51  50.7   05:42   5.0   3.4  0.00   0.8   7.2   11:04    SW
17  65.5  79.9   14:31  52.7   06:46   3.9   4.4  0.01   0.7   4.6   13:34     W
18  65.6  75.7   13:26  57.7   05:51   2.4   3.0  0.00   0.6   2.7   09:54   WSW
19  67.5  77.2   11:53  58.8   03:22   2.1   4.6  0.00   0.7   7.2   10:48   SSW
20  69.8  83.3   15:44  58.1   05:58   1.5   6.3  0.00   1.1   7.2   10:39     S
21  71.1  86.0   15:19  58.3   06:23   1.5   7.6  0.00   0.9   8.3   14:54   SSW
22  69.2  77.4   16:11  61.3   05:39   0.8   5.0  0.14   0.8   9.1   16:26    SW
23  70.1  78.8   15:57  61.0   23:23   0.3   5.4  0.00   1.8   9.1   13:07   SSE
24  65.0  78.1   15:31  54.5   05:43   3.4   3.4  0.00   1.4   5.4   11:57   NNE
25  64.4  82.0   15:58  49.8   05:57   5.3   4.7  0.00   1.2   7.2   13:52   SSW
26  65.8  72.9   13:05  59.4   01:02   1.8   2.6  0.14   0.5   5.4   13:03     W
27  72.1  82.4   15:59  67.5   06:40   0.0   7.1  0.45   1.1   9.1   14:47   SSW
28  71.6  87.8   15:22  61.9   06:41   0.4   7.0  0.00   1.1   5.4   12:30     S
29  69.4  76.8   15:48  64.9   01:23   0.0   4.4  0.02   1.3   4.6   07:35     N
30  70.5  82.4   15:09  63.9   05:17   0.2   5.7  0.00   0.9   6.4   15:02   SSW
31  73.5  80.2   13:52  67.6   02:18   0.0   8.5  0.00   1.0   5.4   13:46    SW
----------------------------------------------------------------------------------
    67.7  87.8    28    48.6    15    60.0 144.4  4.03   1.2  15.6    14     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0:  0
Min <=  32.0:  0
Max Rain: 2.22 on day 9
Days of Rain: 4 (>= 0.25 in)  1 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration