NOAA-Style Climate Reports


Report for 2013 July
                   Monthly Climatological Summary for Jul 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.1  74.5   12:23  70.9   22:42   0.0   7.1  1.07   1.4   5.4   17:07     S
 2  74.0  80.2   15:16  71.1   00:00   0.0   9.0  0.08   1.4   7.2   11:25     S
 3  76.0  83.1   11:24  70.0   03:18   0.0  11.0  0.00   1.5  11.0   11:59     S
 4  79.2  88.7   15:11  72.3   00:33   0.0  14.2  0.02   1.5   9.1   14:56   SSE
 5  79.9  91.0   15:01  71.2   04:32   0.0  14.9  0.00   1.5   7.2   14:58    SE
 6  80.7  90.3   15:31  72.3   05:52   0.0  15.7  0.00   1.5   9.1   11:51     S
 7  80.5  91.6   14:06  70.5   05:34   0.0  15.5  0.00   1.3   6.4   11:19   SSW
 8  78.7  88.0   14:17  69.6   06:39   0.0  13.7  0.00   1.8   9.1   12:59   SSE
 9  75.1  87.8   14:41  66.4   05:37   0.0  10.1  0.00   1.2   5.4   11:06     S
10  75.3  82.9   11:55  70.7   02:41   0.0  10.3  0.47   1.0   7.2   13:38   SSW
11  74.1  82.4   15:16  68.4   23:48   0.0   9.2  0.02   0.7   4.6   12:10   WSW
12  71.2  73.0   00:07  69.6   03:02   0.0   0.8  0.00   2.3   6.4   02:52     N
13  70.1  75.9   18:03   0.0   00:00   0.0   4.6  0.17   1.4   3.8   05:50     N
14  79.0  88.9   15:34  72.3   05:55   0.0  14.0  0.00   1.0   7.2   11:21   SSW
15  80.0  89.6   15:36  70.7   05:47   0.0  15.0  0.00   1.3  11.0   14:25   SSE
16  79.5  90.9   14:40  67.6   06:13   0.0  14.5  0.00   1.5   9.1   14:19   SSE
17  80.1  93.0   14:42  68.2   06:07   0.0  15.1  0.00   1.0   5.4   12:34     W
18  82.1  93.7   14:07  71.2   06:02   0.0  15.5  0.00   1.4   6.4   10:54     S
19  82.9  94.6   15:14  72.9   05:59   0.0  17.9  0.00   1.9   9.9   12:51   WNW
20  80.8  91.2   14:56  72.0   23:32   0.0  15.8  0.18   1.5   9.1   13:58   SSW
21  75.0  87.4   15:43  67.3   06:13   0.0  10.0  0.00   1.1   4.6   11:02   WNW
22  72.9  81.7   15:23  63.9   05:27   0.1   8.0  0.02   1.1   5.4   16:05   SSE
23  75.3  86.4   14:51  71.1   05:25   0.0  10.3  0.99   1.2  11.0   15:20   SSW
24  72.2  79.5   12:41  62.4   23:56   0.1   7.3  0.00   1.6   6.4   08:51   ESE
25  61.0  64.4   17:02  58.3   07:32   4.0   0.0  0.01   2.0   4.6   00:02   NNE
26  65.2  74.3   15:54  60.1   00:00   1.9   2.0  0.20   1.2   4.6   08:36    NW
27  69.1  80.2   16:33  59.0   03:07   1.6   5.7  0.00   1.3   7.2   11:33   SSW
28  69.3  78.3   12:37  62.1   02:20   0.6   4.8  0.01   1.2   5.4   16:46   SSW
29  73.0  83.7   14:40  62.8   23:55   0.1   8.0  0.00   1.3  11.0   16:54   WSW
30  67.2  79.2   15:48  55.9   05:45   2.3   4.5  0.00   1.5   8.3   15:05   SSE
31  68.0  80.4   14:51  55.9   06:04   2.4   5.3  0.00   1.1   5.4   12:20   WSW
----------------------------------------------------------------------------------
    74.8  94.6    19     0.0    13    13.1 309.8  3.24   1.4  11.0     3       S

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  45.0:  1
Min <=  32.0:  1
Max Rain: 1.07 on day 1
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration