NOAA-Style Climate Reports


Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.4  90.5   15:03  60.8   05:42   0.7  11.1  0.00   1.5   8.3   15:39   SSE
 2  74.7  86.4   13:55  65.8   05:09   0.0   9.7  0.00   2.0   9.1   14:02     S
 3  68.8  78.1   14:47  59.9   23:56   0.2   4.1  0.00   1.1   6.4   01:32   SSW
 4  61.2  72.3   15:05  50.9   05:57   5.2   1.4  0.00   2.8  12.9   11:43    SE
 5  60.5  74.1   14:29  45.7   05:42   6.7   2.2  0.00   1.5   6.4   17:28     S
 6  58.6  70.0   11:25  47.5   05:12   7.0   0.6  0.00   1.6   9.1   14:39   SSW
 7  57.0  60.1   16:22  54.1   08:40   8.0   0.0  1.80   1.7   6.4   18:49     N
 8  63.4  77.2   15:08  52.7   03:03   4.5   2.9  0.31   2.5   9.9   08:36   ESE
 9  66.2  79.2   15:33  54.7   05:39   3.1   4.3  0.00   1.3   7.2   09:41     S
10  62.0  70.5   12:38  56.5   05:17   3.8   0.8  1.09   1.2   9.1   14:24    NE
11  64.7  77.2   13:41  58.8   06:16   2.5   2.3  0.76   1.4   5.4   05:29     N
12  64.0  71.4   15:21  54.9   23:59   2.3   1.3  0.00   2.5  12.9   12:22   SSE
13  54.4  57.6   16:11  50.7   04:43  10.6   0.0  1.42   2.1   9.1   19:25   NNE
14  57.9  70.9   14:50  50.5   03:44   7.7   0.6  0.72   2.2  11.8   19:37   NNE
15  64.5  77.7   15:34  50.9   06:09   4.6   4.1  0.01   1.5   9.1   12:07     S
16  63.7  77.2   12:35  50.2   05:06   4.9   3.6  0.00   1.2   9.1   19:51    SW
17  69.9  84.2   14:31  57.2   05:42   1.7   6.6  0.00   1.8  17.4   17:39   SSE
18  65.5  80.4   13:32  56.8   06:14   3.0   3.5  0.92   1.5  11.0   15:10   NNW
19  63.0  74.5   14:41  51.8   05:27   4.5   2.6  0.00   1.6   7.2   15:40     E
20  63.8  78.8   14:58  47.1   05:20   5.6   4.4  0.00   1.2   7.2   11:42   SSW
21  68.0  82.4   14:18  52.5   05:48   3.2   6.2  0.00   1.2   7.2   11:32     S
22  69.6  83.5   14:23  55.4   06:06   2.1   6.6  0.00   1.4   8.3   11:10   SSE
23  73.5  88.7   13:56  58.8   05:42   1.3   9.8  0.00   1.7   9.1   16:02   SSE
24  75.9  90.9   14:15  66.6   23:48   0.0  10.9  0.81   1.5   8.3   10:43     S
25  74.0  88.3   14:44  63.5   04:57   0.2   9.1  0.00   1.2   8.3   13:10   WNW
26  73.8  80.8   12:23  68.5   04:33   0.0   8.8  0.00   1.0   8.3   15:09    SE
27  71.2  80.4   13:24  64.8   05:23   0.0   6.2  0.67   1.1   7.2   21:53   NNW
28  73.3  80.8   15:07  68.9   00:00   0.0   8.3  0.18   2.1   8.3   01:29     S
29  73.4  82.8   14:12  66.7   05:41   0.0   8.4  0.00   1.7   9.1   16:43     S
30  73.8  81.3   11:46  70.0   05:09   0.0   8.8  0.00   1.7   8.3   15:25     S
----------------------------------------------------------------------------------
    66.9  90.9    24    45.7     5    93.4 149.2  8.69   1.6  17.4    17     SSE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  45.0:  0
Min <=  32.0:  0
Max Rain: 1.80 on day 7
Days of Rain: 9 (>= 0.25 in)  8 (>= 0.50 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration