NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.8  72.0   14:59  36.3   05:39  13.2   1.0  0.00   3.2   9.9   10:48    SE
 2  59.6  80.2   15:12  38.3   05:55   8.9   3.5  0.00   3.0  11.0   14:40   SSE
 3  57.4  68.9   15:28  48.0   23:56   8.0   0.4  0.00   4.4  11.0   08:48   ENE
 4  54.9  73.4   15:10  39.9   05:01  11.4   1.3  0.00   3.1  12.9   12:11   ESE
 5  50.8  68.5   15:13  34.5   05:56  14.6   0.3  0.00   2.8   9.9   16:39   ESE
 6  55.2  74.1   14:52  39.2   02:12  11.3   1.4  0.00   2.6   9.9   15:01   SSE
 7  61.3  78.8   13:56  42.8   05:36   7.1   3.4  0.00   2.4   9.9   14:15   SSE
 8  60.5  65.5   12:19  54.5   03:42   4.6   0.1  0.01   2.6   7.2   10:23   ENE
 9  57.3  63.1   11:20  51.8   02:55   7.7   0.0  0.25   0.8   5.4   11:22   NNE
10  63.9  80.4   14:35  47.3   05:51   5.6   4.5  0.00   1.6   9.1   14:14     S
11  60.7  63.9   12:07  57.2   04:39   4.3   0.0  0.33   1.8   9.1   14:47     S
12  58.9  69.3   14:20  47.7   23:57   6.3   0.2  0.05   2.4  16.4   17:47   SSE
13  47.5  57.0   14:09  36.7   23:37  17.6   0.0  0.00   3.0  12.9   09:43    SE
14  47.4  59.2   16:01  33.4   05:10  17.6   0.0  0.00   2.0   9.9   13:13    SE
15  49.2  63.0   16:47  32.2   05:22  15.7   0.0  0.02   2.0   9.9   10:51     S
16  64.2  83.3   15:17  43.9   05:58   6.9   6.1  0.00   2.1  16.4   15:19    SE
17  59.1  71.4   14:50  48.6   03:11   6.8   0.9  0.00   1.9   9.9   11:43   ESE
18  55.7  70.7   13:05  41.4   06:06  10.0   0.7  0.00   1.3   7.2   15:33     S
19  53.4  56.5   11:49  48.0   02:51  11.6   0.0  0.17   0.7   4.6   12:33   SSW
20  66.0  81.7   15:38  55.4   00:00   3.8   4.8  0.01   0.9   6.4   12:42   SSW
21  73.1  89.1   15:09  59.2   06:06   1.3   9.4  0.00   1.4   9.1   15:14     S
22  64.9  77.2   16:11  56.1   05:12   3.0   2.9  0.37   1.8   7.2   01:13     S
23  65.9  69.8   12:23  63.9   23:40   0.2   1.1  2.54   1.5   5.4   10:33     S
24  55.8  64.2   11:01  44.2   23:30   9.2   0.0  0.37   2.2   9.1   16:08    SE
25  44.0  46.2   12:30  42.8   07:55  21.0   0.0  0.67   4.2  13.7   13:26   SSE
26  50.9  61.5   14:42  42.8   00:00  14.1   0.0  0.00   4.1  17.4   15:58    SE
27  55.7  72.9   14:59  35.1   05:25  11.2   1.9  0.04   1.5  11.0   11:29   SSE
28  55.6  70.5   12:33  42.3   06:13  10.1   0.7  0.00   0.7   5.4   12:54     S
29  65.8  80.2   15:02  56.5   03:24   3.6   4.4  0.13   1.1   9.1   14:46   SSW
30  75.2  90.1   13:52  60.4   05:38   0.8  11.0  0.00   1.0   9.9   15:55   WSW
31  76.7  92.7   14:15  62.1   06:09   0.3  12.0  0.00   1.0   9.9   11:56   SSW
----------------------------------------------------------------------------------
    58.7  92.7    31    32.2    15   267.8  72.0  4.96   2.1  17.4    26      SE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  45.0: 16
Min <=  32.0:  0
Max Rain: 2.54 on day 23
Days of Rain: 6 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration