NOAA-Style Climate Reports


Report for 2013 April
                   Monthly Climatological Summary for Apr 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.5  62.2   13:49  33.1   23:48  19.6   0.0  0.07   3.3  20.9   13:51   SSW
 2  34.6  43.3   15:39  26.6   06:07  30.4   0.0  0.00   4.7  24.7   15:49   SSW
 3  35.8  47.5   15:15  27.5   06:41  29.2   0.0  0.00   4.5  19.1   12:29   SSE
 4  40.1  56.8   15:33  27.1   06:38  24.9   0.0  0.00   3.9  12.9   13:59   SSW
 5  45.5  62.2   14:37  34.9   03:49  19.5   0.0  0.00   3.4  12.9   15:29   NNE
 6  39.1  49.1   16:11  30.6   06:22  25.9   0.0  0.00   3.9  15.6   12:26   NNE
 7  42.2  55.9   14:31  28.0   02:16  22.8   0.0  0.00   5.2  19.1   15:58   SSW
 8  53.9  70.5   15:42  36.3   05:40  11.7   0.6  0.00   2.3  11.0   11:54     S
 9  62.7  78.8   11:53  47.3   06:36   6.2   3.9  0.00   3.4  22.8   10:42    NW
10  57.5  67.3   17:19   0.0   00:01   7.7   0.1  0.20   2.9  11.0   02:53    NE
11  51.4  55.4   12:43  43.5   23:59  13.6   0.0  0.00   3.0   9.9   21:42   NNE
12  39.1  43.9   00:00  36.3   23:32  25.9   0.0  0.37   5.9  16.4   14:47    NE
13  44.7  54.1   15:24  35.1   05:51  20.2   0.0  0.07   2.4   9.9   12:05     N
14  45.4  55.0   15:57  35.2   23:59  19.7   0.0  0.00   3.1  17.4   13:02   WSW
15  44.5  59.5   14:50   0.0   00:03  20.5   0.0  0.00   3.0  11.8   15:37     S
16  50.6  66.0   13:37  36.0   02:56  14.4   0.0  0.02   4.2  18.3   13:05   SSW
17  56.8  68.0   14:28  48.2   06:43   8.4   0.2  0.02   3.0  13.7   14:16     N
18  51.5  61.3   13:06  42.4   05:26  13.6   0.0  0.00   5.1  13.7   10:22     S
19  60.5  72.3   14:02  51.1   00:21   5.4   0.9  0.04   6.5  20.1   14:40   SSW
20  51.0  62.2   00:00  39.6   23:59  14.0   0.0  0.31   4.4  20.9   14:33     S
21  42.7  53.2   15:54  31.8   06:06  22.3   0.0  0.00   3.7  11.0   09:32     N
22  45.0  57.2   15:35  34.2   05:58  20.1   0.0  0.00   4.8  22.8   14:20   ESE
23  41.3  46.0   15:11  36.0   04:05  23.7   0.0  0.00   5.1  11.8   12:25     N
24  55.1  75.6   15:10  42.3   06:37  11.2   1.3  0.00   4.9  12.9   16:50   SSW
25  54.2  63.1   15:14  45.7   07:04  10.8   0.0  0.01   3.7  13.7   08:51   NNE
26  56.3  67.6   14:04  47.1   23:55   8.9   0.1  0.00   3.0  11.8   14:05     N
27  53.9  69.6   15:12  34.3   05:46  11.5   0.5  0.00   3.0   9.9   14:37     E
28  55.7  70.7   14:49  38.8   05:43  10.2   0.9  0.00   3.7  13.7   15:26     S
29  53.6  58.8   14:12  47.3   06:24  11.4   0.0  0.00   3.1   9.9   09:29     S
30  57.2  69.4   14:31  45.5   05:54   8.4   0.6  0.00   3.3  11.0   13:49     S
----------------------------------------------------------------------------------
    48.9  78.8     9     0.0    10   492.1   9.1  1.11   3.9  24.7     2     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 23
Min <=  32.0:  8
Max Rain: 0.37 on day 12
Days of Rain: 2 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration