NOAA-Style Climate Reports


Report for 2013 March
                   Monthly Climatological Summary for Mar 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.9  46.2   11:56  33.4   23:59  27.1   0.0  0.01   3.0  12.9   12:11     N
 2  33.5  39.2   12:01  28.9   23:51  31.6   0.0  0.00   3.4  12.9   12:07   NNE
 3  29.0  33.1   11:42  25.5   06:20  36.0   0.0  0.00   4.0  12.9   10:24   NNE
 4  31.5  40.1   13:18  25.7   04:10  33.5   0.0  0.00   4.8  20.9   21:26   NNE
 5  37.6  48.0   14:39  28.0   05:00  27.4   0.0  0.00   3.4  14.5   00:42     N
 6  37.1  40.5   11:26  32.4   21:39  27.9   0.0  0.00   8.7  24.7   16:17   NNE
 7  33.5  37.6   13:14  31.1   06:46  31.5   0.0  0.01   5.8  18.3   03:53     N
 8  33.0  37.4   16:09  28.6   06:11  32.0   0.0  0.24   1.8   9.1   22:34   NNW
 9  40.7  57.9   15:22  28.8   06:21  24.3   0.0  0.01   2.3  19.1   13:09     N
10  37.6  53.6   15:43  23.9   07:18  26.2   0.0  0.00   2.9   9.1   16:08     S
11  42.8  53.2   15:35  34.9   05:50  22.2   0.0  0.00   4.2  11.0   11:56     S
12  48.8  53.2   17:38  39.7   23:58  16.2   0.0  0.84   5.3  13.7   16:14   SSW
13  40.9  50.9   14:18  33.8   06:18  24.2   0.0  0.01   3.0  15.6   10:15   SSE
14  31.1  35.6   13:23  26.6   09:04  33.9   0.0  0.00   4.6  20.1   16:24   ENE
15  32.7  43.0   14:20  22.6   07:37  32.3   0.0  0.00   4.0  15.6   14:50     S
16  32.7  39.6   13:55  27.3   07:34  32.3   0.0  0.00   2.3   8.3   13:25    SW
17  29.9  37.0   14:48  23.2   07:03  35.1   0.0  0.00   2.9  13.7   13:35   NNE
18  27.6  35.2   13:57  20.3   06:59  37.6   0.0  0.00   3.6  12.9   19:09     E
19  32.5  38.1   15:11  28.2   00:00  32.5   0.0  0.27   3.9  14.5   07:59   NNE
20  33.6  42.6   15:30  26.4   06:57  31.4   0.0  0.02   2.5  22.0   10:54   SSW
21  31.6  38.3   15:48  26.8   04:43  33.2   0.0  0.00   2.2   9.9   12:42     N
22  31.6  40.6   14:06  22.3   06:26  33.3   0.0  0.00   3.4  16.4   12:29     S
23  36.8  45.9   14:35  29.7   06:53  28.2   0.0  0.00   4.5  20.1   14:26   SSE
24  36.4  45.1   14:22  26.2   05:42  28.9   0.0  0.00   3.1  11.8   10:01     N
25  38.2  43.9   14:20  32.4   06:23  26.8   0.0  0.00   5.3  16.4   15:03   NNE
26  39.8  51.1   15:26  29.3   23:59  25.2   0.0  0.00   2.7  13.7   16:30     N
27  39.6  54.3   13:10  25.0   04:29  25.4   0.0  0.00   3.0  15.6   13:34     N
28  41.7  52.0   15:11  35.2   04:35  23.3   0.0  0.00   3.5  16.4   17:12   NNE
29  45.7  57.2   12:32  37.2   06:16  19.3   0.0  0.00   3.3  12.9   10:57     N
30  45.0  57.9   14:03  31.3   06:43  20.0   0.0  0.00   2.6  11.8   11:42     N
31  42.2  56.1   13:10  27.0   06:12  22.9   0.0  0.11   3.2  17.4   12:57     S
----------------------------------------------------------------------------------
    36.5  57.9     9    20.3    18   881.7   0.0  1.52   3.7  24.7     6     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 31
Min <=  32.0: 23
Max Rain: 0.84 on day 12
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration