NOAA-Style Climate Reports


Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  31.8  38.8   11:10  18.7   23:55  33.1   0.0  0.00   2.4  12.1   11:51   WSW
 2  19.7  28.4   11:56   7.5   07:38  45.3   0.0  0.00   1.3  11.4   11:06   SSW
 3  18.1  27.7   13:47   7.9   07:48  46.9   0.0  0.00   1.4   6.9   12:33   SSE
 4  29.4  41.2   19:14  14.4   02:07  36.1   0.0  0.00   2.3  14.5   13:32   SSW
 5  31.4  42.4   11:31  22.6   23:11  33.6   0.0  0.00   1.6  12.1   12:50     N
 6  31.6  45.1   14:20  22.8   00:00  33.5   0.0  0.00   1.2   9.2   13:58   SSW
 7  30.0  40.5   10:10  19.9   23:47  35.0   0.0  0.00   1.4   8.3   11:07   NNW
 8  30.5  48.2   13:48  16.7   05:33  34.5   0.0  0.00   1.3  12.1   12:54    SW
 9  32.0  42.8   22:42  20.1   07:25  33.2   0.0  0.00   1.2   9.8   23:48    SW
10  38.8  45.5   13:33  27.3   23:51  26.2   0.0  0.00   2.9  12.1   04:24   NNW
11  31.5  36.9   14:05  23.4   05:32  33.5   0.0  0.34   1.0   5.4   16:05    NW
12  40.1  43.7   13:13  36.7   00:11  24.9   0.0  0.06   1.1   4.5   01:10    NW
13  41.4  45.9   14:46  36.5   05:42  23.6   0.0  0.01   1.1   5.4   15:59   SSW
14  44.8  55.9   12:45  34.7   23:53  20.2   0.0  0.04   1.9   8.3   12:51   NNW
15  33.9  37.0   14:54  30.7   07:32  31.1   0.0  0.01   1.5   5.4   13:17     N
16  31.1  33.1   00:00  28.9   04:29  33.9   0.0  0.06   0.6   3.8   08:56   NNW
17  34.0  43.0   12:03  26.8   23:45  31.0   0.0  0.01   1.7  10.7   12:25    NW
18  22.4  27.3   14:18  16.0   22:21  42.5   0.0  0.00   2.6  10.7   10:47     N
19  32.7  42.6   15:16  15.8   00:43  32.3   0.0  0.00   2.3   9.2   10:35   SSW
20  38.7  51.3   12:37  26.2   23:54  26.3   0.0  0.00   3.6  19.7   11:28    SW
21  23.7  27.9   11:42  19.0   23:55  41.3   0.0  0.00   1.6   9.2   00:15     S
22  17.3  23.7   11:33   8.8   23:55  47.7   0.0  0.00   2.9  16.8   10:23   SSW
23  10.0  19.0   15:04   2.8   23:58  55.2   0.0  0.00   2.3  15.6   11:34     S
24   9.3  20.7   15:15  -3.1   04:12  55.9   0.0  0.00   3.0  22.0   11:51    NE
25  14.5  20.7   13:46   6.6   05:10  50.5   0.0  0.00   1.9  11.8   00:27   SSW
26  16.2  24.1   14:40   7.5   06:31  48.8   0.0  0.00   2.6  14.5   14:10     N
27  20.5  32.7   15:05   7.7   06:59  44.5   0.0  0.00   2.4  12.9   11:12     N
28  23.9  31.3   16:19  14.9   01:29  41.1   0.0  0.00   0.9   5.4   14:44     S
29  33.1  35.6   14:29  30.7   03:44  31.9   0.0  0.07   1.2   4.6   08:37   NNE
30  44.1  55.0   23:54  33.6   00:08  20.8   0.0  0.06   3.2  17.4   23:21   SSW
31  44.5  59.4   04:23  27.9   23:55  20.5   0.0  0.83   8.8  32.7   02:43   SSW
----------------------------------------------------------------------------------
    29.1  59.4    31    -3.1    24  1114.9   0.0  1.49   2.1  32.7    31      SW

Max >=  90.0:  0
Max <=  32.0: 10
Min <=  45.0: 31
Min <=  32.0: 27
Max Rain: 0.83 on day 31
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration