NOAA-Style Climate Reports


Report for 2012 December
                   Monthly Climatological Summary for Dec 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.6  33.8   23:51  28.0   05:24  34.4   0.0  0.00   2.8   9.2   09:05     N
 2  40.8  48.9   15:03  33.8   00:00  24.2   0.0  0.11   1.4   6.0   15:33   SSW
 3  45.8  57.7   13:33  34.2   23:50  19.3   0.0  0.01   1.2   6.9   14:36   WNW
 4  43.6  53.4   20:20  31.8   03:06  21.4   0.0  0.06   1.1   4.5   19:28    SW
 5  46.0  55.0   13:15  30.9   23:56  19.0   0.0  0.04   2.7  12.1   19:17     N
 6  30.2  41.2   13:11  22.3   23:53  34.8   0.0  0.00   1.8   8.3   00:22     N
 7  30.7  38.7   22:42  19.9   05:55  34.7   0.0  0.13   0.4   3.1   11:18   SSE
 8  43.2  46.6   14:55  37.2   00:05  21.8   0.0  0.24   0.8   3.8   06:36    NW
 9  41.6  45.9   00:00  38.1   21:43  23.4   0.0  0.08   1.9   7.6   14:12     N
10  47.1  55.8   15:37  38.5   00:00  17.9   0.0  0.05   1.3   6.9   15:32    NW
11  40.8  48.4   00:00  29.8   23:55  24.2   0.0  0.01   1.7   7.6   02:36     N
12  31.3  41.2   14:10  25.0   06:28  33.8   0.0  0.00   0.7   6.9   13:00     S
13  31.5  43.7   12:53  23.2   07:01  33.5   0.0  0.00   0.8   4.5   10:34   ENE
14  31.6  47.7   13:33  19.8   07:06  33.4   0.0  0.00   1.0   6.9   11:23   SSW
15  32.8  45.7   13:31  22.6   06:26  32.2   0.0  0.00   1.1   5.4   13:03    SW
16  34.0  34.9   01:25  33.3   11:39  31.0   0.0  0.02   3.3  10.7   19:41     N
17  36.0  38.1   21:59  34.2   00:00  29.0   0.0  0.30   3.3   9.8   09:24     N
18  42.6  46.9   15:16  37.6   00:00  22.4   0.0  0.71   1.7   8.3   00:27   NNW
19  40.4  47.5   13:46  35.1   23:47  24.6   0.0  0.00   3.5  15.9   12:50   NNE
20  35.9  42.4   12:34  26.4   07:12  29.0   0.0  0.05   1.9   7.6   12:46   ESE
21  43.3  55.9   10:28  36.0   20:48  21.7   0.0  0.96   6.1  22.1   10:19    SE
22  33.7  36.3   00:00  31.1   07:57  31.2   0.0  0.02   4.2  18.3   12:51     S
23  34.2  41.0   12:06  28.8   23:30  31.0   0.0  0.00   2.3  13.0   00:06   SSW
24  29.8  38.3   14:48  21.0   05:38  35.2   0.0  0.00   1.0   4.5   10:45    NW
25  31.3  38.8   11:58  25.0   23:46  33.7   0.0  0.12   1.1   9.2   14:10     N
26  26.7  32.9   23:52  19.2   06:47  38.5   0.0  0.00   3.9  17.4   23:51   NNE
27  33.6  36.7   10:11  27.5   23:47  31.4   0.0  0.47   5.1  19.0   01:39     N
28  29.0  36.1   13:39  23.4   23:57  36.0   0.0  0.01   1.2  14.5   10:50   NNE
29  26.2  30.4   11:35  19.8   02:23  38.8   0.0  0.00   1.1   6.0   12:59   NNW
30  27.5  34.7   13:39  23.4   08:14  37.5   0.0  0.02   3.1  19.0   21:36    NE
31  27.8  35.1   13:12  16.9   06:30  37.2   0.0  0.01   1.8  11.4   11:14   SSW
----------------------------------------------------------------------------------
    35.5  57.7     3    16.9    31   916.2   0.0  3.42   2.1  22.1    21     NNE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  45.0: 31
Min <=  32.0: 21
Max Rain: 0.96 on day 21
Days of Rain: 4 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration