NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.0  67.5   15:39  44.8   04:24  10.0   0.1  0.01   1.6   9.2   12:16   ESE
 2  56.3  62.6   11:39  50.5   01:39   8.7   0.0  1.10   0.6   3.1   14:22    NW
 3  64.5  71.8   14:46  59.2   00:00   2.3   1.8  0.04   0.3   2.2   07:31    NW
 4  66.2  70.2   15:50  62.8   23:52   0.2   1.4  0.50   0.3   3.1   13:12    SW
 5  64.1  77.2   15:38  57.6   04:39   3.1   2.2  0.01   0.6   5.4   13:18   WSW
 6  58.7  74.1   13:07  48.2   23:56   7.7   1.4  0.01   1.1   9.2   16:34   SSE
 7  46.9  52.7   12:52  38.7   07:02  18.1   0.0  0.13   0.7   3.8   12:56   SSE
 8  46.1  54.3   14:34  36.3   07:02  18.9   0.0  0.01   0.7   3.8   09:57   SSE
 9  51.0  55.8   14:53  45.1   00:00  14.1   0.0  0.00   1.4   5.4   11:20   NNE
10  53.7  62.2   15:47  49.3   06:06  11.4   0.0  0.18   1.5  13.0   22:41   NNW
11  48.1  59.2   15:29  39.6   23:49  16.9   0.0  0.00   1.9   8.3   11:28    SE
12  41.8  53.2   14:22  33.1   07:05  23.2   0.0  0.02   1.6   9.8   15:45    SE
13  40.1  53.2   15:22  25.9   06:58  24.8   0.0  0.00   1.6   7.6   14:20     S
14  54.7  66.9   15:37  43.2   01:21  10.4   0.0  0.01   2.0   9.8   13:27   SSW
15  61.7  69.1   11:51  55.8   02:49   4.2   0.9  0.18   1.5   6.9   10:06     S
16  50.2  57.0   00:00  37.2   23:56  14.7   0.0  0.00   2.3  15.9   12:31    SE
17  45.7  63.0   15:58  31.1   06:21  19.3   0.0  0.00   0.8   4.5   11:33   SSE
18  54.6  65.3   15:52  37.0   07:26   8.2   0.0  0.00   1.6   7.6   15:34     S
19  61.9  65.3   21:08  56.1   00:00   3.1   0.0  1.96   2.3  11.4   12:45   SSW
20  62.7  72.0   13:44  51.1   23:59   3.6   1.3  0.00   1.4   6.9   14:21   SSW
21  53.8  64.2   13:47  43.9   07:08  11.2   0.0  0.00   1.6  12.1   15:11   SSE
22  54.0  68.2   15:51  39.4   07:53  11.1   0.2  0.00   1.5  12.1   10:59    SE
23  51.4  61.9   12:22  42.6   06:55  13.6   0.0  0.00   0.5   3.1   12:24   SSW
24  52.5  55.2   16:06  51.3   10:01  12.5   0.0  0.00   0.6   3.1   09:40     N
25  55.1  59.2   14:31  50.9   01:41  10.9   0.0  0.00   0.8   3.1   14:18     S
26  57.9  64.2   13:53  53.4   07:21   7.2   0.0  0.00   0.4   4.5   12:17     S
27  59.4  64.6   10:14  56.8   07:28   5.7   0.0  0.00   1.1   4.5   22:53   NNE
28  54.4  57.0   00:00  50.9   11:02  10.6   0.0  0.00   4.3  13.0   23:45     N
----------------------------------------------------------------------------------
    54.4  77.2     5    25.9    13   305.7   9.3  4.16   1.3  15.9    16     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0: 13
Min <=  32.0:  2
Max Rain: 1.96 on day 19
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration