NOAA-Style Climate Reports


Report for 2012 July
                   Monthly Climatological Summary for Jul 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.1  90.1   14:40  63.1   06:17   0.1  10.3  0.00   1.2   6.9   13:07    SE
 2  73.2  84.9   14:34  60.4   05:08   0.5   8.7  0.00   1.9   8.3   14:44    SE
 3  72.8  85.6   15:09  58.1   05:30   1.5   9.3  0.00   1.2   6.0   11:57    SE
 4  75.1  87.8   15:47  67.6   03:42   0.0  10.1  0.79   1.1  14.5   18:05   WSW
 5  75.5  85.8   14:20  65.8   23:59   0.0  10.5  0.01   1.3   7.6   11:50    SE
 6  74.4  87.8   15:46  60.4   05:44   0.8  10.2  0.04   0.9   6.9   14:52     S
 7  74.7  88.7   12:27  65.5   06:07   0.0   9.7  0.00   0.6   6.9   16:50   SSW
 8  76.6  89.2   15:10  64.6   06:00   0.0  11.6  0.00   1.1   5.4   13:39    SE
 9  71.8  82.2   13:41  60.4   05:59   0.7   7.6  0.00   1.1   7.6   14:14    SE
10  71.3  84.6   14:50  56.7   06:16   1.5   7.8  0.00   1.2   6.0   12:55   SSW
11  73.0  85.3   15:26  61.2   06:04   0.6   8.6  0.00   1.2   5.4   14:14     S
12  74.2  88.7   15:22  60.4   05:53   0.7  10.0  0.00   1.4   5.4   17:39     S
13  74.4  86.4   15:21  62.2   05:53   0.3   9.8  0.00   0.9   5.4   14:22     S
14  77.7  88.7   14:26  68.0   05:41   0.0  12.7  0.02   1.5   6.9   10:21   SSE
15  72.7  84.6   13:56  64.0   05:54   0.0   7.8  0.69   0.9   7.6   10:25   SSW
16  77.0  87.8   14:42  69.3   02:53   0.0  12.0  0.04   1.2  10.7   12:57     S
17  82.2  92.5   15:35  71.8   00:10   0.0  17.2  0.19   1.5   8.3   15:01   WSW
18  79.2  96.3   13:36  72.7   05:43   0.0  14.2  0.61   1.4  10.7   14:30   WSW
19  70.4  78.8   15:14  63.9   06:48   0.1   5.5  0.01   1.0   3.8   13:57     W
20  62.9  66.7   00:00  60.3   10:28   2.2   0.1  0.28   0.8   3.8   09:50   NNW
21  67.6  80.1   14:36  57.9   06:13   2.1   4.7  0.00   1.0   5.4   13:14   SSE
22  68.9  82.4   14:05  54.3   05:46   2.9   6.8  0.00   1.4   7.6   13:25     S
23  71.7  82.6   15:19  63.0   05:24   0.2   6.9  0.26   1.3   6.0   13:38   SSW
24  75.1  87.6   12:47  66.2   23:57   0.0  10.0  0.17   1.4   8.3   14:57     S
25  70.3  81.9   15:20  59.5   05:20   1.1   6.3  0.00   1.9   9.8   00:17   SSE
26  70.8  83.8   15:55  63.7   03:08   0.3   6.2  0.57   1.1   9.2   13:52    SE
27  75.8  85.8   13:29  68.7   02:58   0.0  10.8  0.01   1.1   5.4   14:22   SSW
28  71.5  77.9   09:39  66.2   23:22   0.0   6.4  1.13   1.1   9.2   14:38   NNE
29  69.2  74.8   12:41  64.8   23:50   0.0   4.2  0.01   1.2   4.5   13:36     N
30  69.2  81.9   15:20  62.4   03:18   0.5   4.8  0.00   1.0   5.4   13:13   SSW
31  67.7  73.8   10:29  60.4   05:07   0.9   3.6  0.00   0.6   4.5   10:29   ENE
----------------------------------------------------------------------------------
    73.0  96.3    18    54.3    22    17.0 264.4  4.83   1.2  14.5     4       S

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  45.0:  0
Min <=  32.0:  0
Max Rain: 1.13 on day 28
Days of Rain: 7 (>= 0.25 in)  5 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration