NOAA-Style Climate Reports


Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.5  59.2   16:12  46.4   08:04  13.6   0.0  0.40   2.0   4.5   02:07    NE
 2  49.8  54.0   16:50  45.9   05:35  15.2   0.0  0.00   1.7   5.4   03:43   ENE
 3  51.2  54.1   16:12  48.9   05:11  13.8   0.0  0.06   1.8   4.5   02:36     S
 4  59.9  74.1   17:00  50.2   01:13   6.7   1.6  0.31   1.6   6.9   10:58   SSW
 5  58.6  66.2   16:35  56.1   03:24   6.5   0.0  0.00   1.1   4.5   17:28   SSW
 6  58.8  67.6   15:14  49.6   23:39   6.3   0.1  0.00   1.6   6.9   15:39     S
 7  57.7  72.3   13:14  45.7   03:52   8.5   1.2  0.01   2.2   6.9   10:58     S
 8  55.4  63.0   14:07  50.0   00:32   9.6   0.0  0.64   3.3  10.7   13:48   SSW
 9  60.2  67.5   15:14  55.8   00:00   5.0   0.2  0.14   0.7   3.1   13:33   SSW
10  54.8  62.2   14:52  43.7   23:59  10.2   0.0  0.56   2.0  11.4   13:54    SE
11  54.8  68.9   15:16  41.0   06:11  10.5   0.4  0.00   2.0  13.0   11:11   SSE
12  60.0  79.0   15:10  36.5   05:50   9.2   4.2  0.00   1.4   8.3   14:08     S
13  65.9  83.8   14:47  48.7   05:44   5.1   6.0  0.00   1.4   6.9   11:54     S
14  63.4  70.5   10:48  59.0   06:41   2.7   1.1  0.08   1.0   6.0   14:23   SSW
15  60.7  64.2   10:21  58.1   06:12   4.3   0.0  0.66   1.0   5.4   10:27   SSW
16  64.8  73.0   16:51  60.8   02:38   1.8   1.6  0.18   1.0   6.0   16:36   SSW
17  59.4  69.4   15:24  47.8   23:53   6.4   0.8  0.00   2.1   9.2   14:38   ESE
18  57.9  73.0   15:12  41.5   05:56   9.0   1.9  0.00   1.1   6.0   11:54     S
19  63.0  81.5   15:06  42.8   05:31   7.4   5.4  0.00   1.0   6.0   12:28   ENE
20  65.0  82.6   14:11  48.2   05:17   5.4   5.5  0.00   1.1   6.0   15:38   SSE
21  60.7  64.6   17:54  54.3   01:43   4.3   0.0  0.25   0.6   3.1   08:54   NNE
22  63.6  68.2   17:06  61.3   03:24   1.8   0.5  0.25   1.0   3.8   13:30   NNE
23  66.7  74.7   15:08  61.0   05:36   1.2   3.0  0.00   0.7   4.5   12:13   SSW
24  65.4  73.8   15:36  60.6   04:59   1.6   2.0  0.04   1.2   5.4   13:39   SSW
25  64.6  70.3   17:36  59.5   04:16   2.1   1.7  0.17   1.0   5.4   15:50   SSW
26  72.4  85.1   15:48  65.7   23:59   0.0   7.4  0.01   0.9   6.0   18:01     W
27  70.1  82.6   15:17  58.1   05:55   1.5   6.6  0.00   1.0   5.4   13:43   SSW
28  74.6  89.4   14:37  61.9   05:55   0.5  10.0  0.01   1.1   4.5   13:21   SSW
29  75.9  91.2   13:07  65.3   05:19   0.0  10.9  0.22   1.7  17.4   19:59     S
30  69.7  77.0   15:52  63.7   23:59   0.0   4.6  0.02   0.9   4.5   16:09    SW
31  67.6  77.9   14:02  57.0   23:40   1.8   4.5  0.00   1.5   9.8   09:26    SE
----------------------------------------------------------------------------------
    62.1  91.2    29    36.5    12   172.0  81.2  4.01   1.4  17.4    29       S

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  45.0:  5
Min <=  32.0:  0
Max Rain: 0.66 on day 15
Days of Rain: 7 (>= 0.25 in)  3 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration