NOAA-Style Climate Reports


Report for 2011 December
                   Monthly Climatological Summary for Dec 2011

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.0  47.1   13:31  28.8   23:29  26.9   0.0  0.00   0.9   9.8   06:50   NNE
 2  37.4  51.8   13:18  24.3   06:35  27.6   0.0  0.00   0.6   9.2   12:42     S
 3  35.7  45.9   13:31  27.3   05:54  29.3   0.0  0.00   0.5   6.0   09:58   ENE
 4  39.4  52.3   13:25  27.5   00:56  25.8   0.0  0.00   0.6   9.8   13:11   SSW
 5  48.7  58.3   14:11  42.4   02:56  16.3   0.0  0.00   0.6   5.4   14:05     S
 6  54.5  57.4   13:42  50.0   00:26  10.5   0.0  0.25   0.6   5.4   05:41   SSW
 7  52.0  56.8   01:33  40.6   23:57  13.1   0.0  1.74   0.6   9.8   22:50   NNW
 8  36.7  45.0   13:29  29.1   23:53  28.3   0.0  0.44   1.2  16.8   04:32    NE
 9  37.1  48.0   14:41  27.0   03:45  27.9   0.0  0.00   0.6   7.6   14:59   SSW
10  33.6  41.2   09:57  25.9   23:07  31.3   0.0  0.00   0.5   9.2   09:13     N
11  27.0  38.5   13:32  17.6   06:23  38.0   0.0  0.00   0.3   6.0   13:47     E
12  28.6  43.2   13:41  18.7   07:15  36.3   0.0  0.00   0.4   5.4   14:05     S
13  30.3  46.0   13:28  17.2   06:57  34.5   0.0  0.00   0.4   6.0   11:00     N
14  36.6  47.5   13:01  27.1   05:57  28.4   0.0  0.19   0.4   6.0   12:59   ESE
15  46.6  51.8   13:55  38.7   01:41  18.6   0.0  0.07   1.5  13.6   12:20   SSW
16  43.8  51.3   03:41  34.2   23:58  21.2   0.0  0.01   1.1  15.2   08:04   ENE
17  31.9  41.2   10:30  24.4   23:52  33.1   0.0  0.00   0.8   9.2   12:01     N
18  21.5  29.5   13:35  13.3   23:51  43.5   0.0  0.00   0.6   7.6   00:55     N
19  29.0  44.4   13:28  11.1   03:47  35.9   0.0  0.00   0.9  13.0   11:57   SSW
20  38.3  44.8   02:14  32.4   20:41  26.7   0.0  0.00   0.5   9.8   02:56   NNE
21  42.6  53.4   22:32  32.9   00:00  22.4   0.0  0.28   0.5  20.6   22:33   SSW
22  49.8  57.7   13:46  42.3   23:59  15.2   0.0  0.02   0.6  10.7   02:08    SW
23  40.9  46.6   10:30  29.5   23:57  24.1   0.0  0.33   0.6   8.3   10:40     N
24  27.0  34.0   13:51  17.8   23:57  38.0   0.0  0.01   0.3   6.0   11:22   NNE
25  30.3  42.4   14:45  17.2   00:19  34.7   0.0  0.00   0.7   8.3   13:23   SSW
26  36.1  42.8   13:14  25.7   23:51  28.9   0.0  0.00   0.9  13.6   12:47   NNE
27  36.7  56.7   21:59  22.8   05:07  28.3   0.0  0.67   1.4  20.6   20:48     S
28  38.6  52.0   00:00  25.3   23:47  26.4   0.0  0.01   1.5  15.9   13:57     S
29  25.3  32.2   13:55  17.8   07:27  39.7   0.0  0.00   0.6   8.3   10:13   SSW
30  35.3  49.5   14:28  24.8   00:20  29.7   0.0  0.00   0.3   5.4   12:31   WSW
31  39.8  45.9   14:47  35.2   23:33  25.2   0.0  0.11   0.5   3.8   02:46    NW
----------------------------------------------------------------------------------
    37.1  58.3     5    11.1    19   865.8   0.0  4.13   0.7  20.6    21       S

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  70.0: 31
Min <=  32.0: 22
Max Rain: 1.74 on day 7
Days of Rain: 6 (>= 0.25 in)  2 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration