NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.1  65.1   14:09  48.4   23:16   7.9   0.0  0.28   0.5   6.0   15:41   ESE
 2  55.8  65.3   14:48  48.6   00:00   9.2   0.0  0.25   0.3   5.4   13:27   SSW
 3  52.7  59.5   13:06  45.3   07:32  12.3   0.0  0.21   0.2   6.9   13:13   SSE
 4  54.5  60.1   14:42  50.2   00:25  10.5   0.0  0.07   0.3   7.6   23:34   SSE
 5  57.8  67.6   15:46  44.4   23:58   7.5   0.3  0.00   0.8  12.1   13:28   SSE
 6  48.0  65.8   16:05  34.7   06:13  17.0   0.0  0.00   0.3   8.3   11:35    SE
 7  49.0  67.1   15:57  35.4   06:43  16.0   0.0  0.00   0.2   4.5   15:13   SSE
 8  57.0  80.6   16:05  40.6   07:07  10.8   2.8  0.00   0.1   4.5   13:04   SSW
 9  62.0  83.1   16:01  47.7   07:31   7.0   4.1  0.00   0.1   6.9   12:27     S
10  63.2  82.4   16:04  49.1   06:52   6.1   4.3  0.00   0.2   6.0   13:39   ESE
11  62.4  72.9   16:02  55.6   01:15   3.9   1.4  0.00   0.2   3.8   10:29   ENE
12  55.6  58.5   12:40  53.1   22:22   9.4   0.0  0.04   0.6   5.4   11:32   NNE
13  58.7  63.0   13:42  54.0   00:00   6.3   0.0  0.65   0.6   5.4   00:53     N
14  64.0  68.7   12:53  55.0   23:56   2.1   1.1  0.61   0.8   9.8   22:13   SSW
15  54.9  61.0   13:31  49.5   05:11  10.1   0.0  0.01   0.8  10.7   10:06   SSW
16  56.1  64.0   15:36  48.2   05:12   8.9   0.0  0.00   0.6  11.4   11:46     S
17  56.8  70.7   10:24  52.2   08:04   8.2   0.0  0.00   0.8  13.0   10:24     S
18  54.4  68.0   15:12  38.5   22:24  10.8   0.2  0.00   0.3   6.0   11:35   SSE
19  54.0  59.4   15:28  48.2   00:08  11.0   0.0  0.48   1.3   9.8   15:46     N
20  58.8  67.5   11:12  50.0   23:51   6.3   0.1  0.06   1.5  11.4   11:41     S
21  50.2  56.3   13:15  43.2   23:24  14.8   0.0  0.00   0.4   9.2   15:03   SSE
22  48.7  59.2   13:16  40.3   23:54  16.3   0.0  0.00   0.3   7.6   14:42    SE
23  46.5  56.3   15:04  38.8   23:45  18.4   0.0  0.00   0.2   4.5   14:31   SSE
24  47.5  59.7   12:27  35.4   06:21  17.6   0.0  0.00   0.3   6.0   13:54     S
25  49.3  60.8   15:52  37.8   07:46  15.7   0.0  0.00   0.5  12.1   15:02    SE
26  47.3  57.2   08:22  40.5   03:30  17.7   0.0  0.01   0.1   2.2   00:58    SW
27  43.0  50.4   00:19  34.5   19:40  22.0   0.0  0.65   0.5   5.4   22:33     N
28  37.6  47.1   12:38  29.3   07:31  27.4   0.0  0.00   0.3   6.9   13:50   ENE
29  34.7  43.2   10:38  32.0   23:46  30.1   0.0  0.06   0.3   7.6   12:22   NNE
30  35.4  43.9   14:46  28.9   23:46  29.6   0.0  0.13   0.4   5.4   13:46    NE
31  36.6  50.9   14:46  24.3   07:16  28.4   0.0  0.00   0.1   3.8   13:46    SW
----------------------------------------------------------------------------------
    51.9  83.1     9    24.3    31   419.3  14.3  3.51   0.5  13.0    17     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  70.0: 31
Min <=  32.0:  4
Max Rain: 0.65 on day 13
Days of Rain: 6 (>= 0.25 in)  3 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration