NOAA-Style Climate Reports


Report for 2011 September
                   Monthly Climatological Summary for Sep 2011

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.3  80.4   12:08  59.5   06:37   0.0   0.0  0.00   0.3   6.0   16:19   SSW
 2  66.7  81.1   15:47  57.0   03:20   0.0   0.0  0.00   0.2   6.0   13:44     S
 3  70.4  84.9   15:46  59.0   04:43   0.0   0.0  0.00   0.2   6.0   14:23   SSE
 4  73.9  82.9   14:32  67.3   04:54   0.0   0.0  0.00   0.2   4.5   12:48     S
 5  73.3  81.3   12:23  66.9   06:39   0.0   0.0  0.00   0.6   7.6   14:18     S
 6  61.3  71.6   00:07  57.7   07:02   0.0   0.0  2.21   0.4   7.6   02:55   NNE
 7  60.2  63.9   16:27  57.2   04:18   0.0   0.0  0.26   0.8   4.5   00:28   NNE
 8  65.8  79.7   15:08  59.2   02:20   0.0   0.0  2.87   0.4  25.1   01:45   NNE
 9  69.2  82.2   15:30  59.5   23:42   0.0   0.0  0.00   0.3   7.6   11:38   SSE
10  67.0  82.8   16:05  55.0   06:31   0.0   0.0  0.02   0.2   4.5   22:25   NNE
11  65.2  73.8   13:46  60.3   04:56   1.8   2.0  0.00   0.3   6.0   11:43     S
12  68.9  80.8   15:45  62.2   00:00   0.8   4.7  0.00   0.2   4.5   12:43    SW
13  69.1  82.6   16:03  59.7   06:36   1.5   5.5  0.00   0.2   7.6   15:04   SSE
14  71.2  82.8   15:25  62.2   07:09   0.4   6.7  0.00   0.2   6.0   11:46    SE
15  63.1  71.8   10:26  48.7   23:58   3.6   1.6  0.02   0.6  10.7   17:36   SSE
16  53.0  64.2   15:52  45.1   05:16  10.9   0.0  0.00   0.2   6.0   07:09   SSE
17  52.0  61.7   13:11  43.0   07:01  13.2   0.0  0.00   0.3   5.4   13:07   NNE
18  55.9  67.5   15:54  47.1   07:25   9.3   0.1  0.00   0.5   5.4   10:35   NNE
19  53.9  69.4   16:00  43.0   07:09  11.4   0.2  0.00   0.2   6.0   14:28     E
20  56.8  66.4   16:04  47.3   01:07   8.4   0.0  0.12   0.1   5.4   15:55   WNW
21  64.7  73.9   13:56  57.6   00:32   2.6   2.3  0.13   0.2   5.4   14:28     S
22  70.1  76.8   14:25  65.7   00:00   0.0   5.2  0.19   0.1   4.5   16:58   SSW
23  68.6  76.6   21:30  68.0   08:24   0.5   4.2  1.89   0.1   3.8   14:33   SSW
24  71.4  76.3   15:11  68.2   23:26   0.0   6.6  0.21   0.1   3.8   11:59     W
25  70.6  79.0   15:19  65.3   06:20   0.0   5.7  0.00   0.1   3.8   10:31     N
26  71.0  82.8   16:06  63.9   06:51   0.2   6.3  0.00   0.1   6.0   13:55     S
27  69.5  78.6   13:53  63.9   03:10   0.2   4.8  0.00   0.3   5.4   18:03     S
28  66.1  71.6   13:37  63.1   15:20   0.3   1.5  0.78   0.4   6.0   13:56   NNW
29  65.4  72.0   11:54  57.2   23:55   1.3   1.7  0.64   0.4   6.9   16:48   NNE
30  61.6  73.2   14:39  52.7   04:49   5.3   1.9  0.63   0.4   7.6   12:23   SSW
----------------------------------------------------------------------------------
    65.5  84.9     3    43.0    17    71.7  61.0  9.97   0.3  25.1     8      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  70.0: 30
Min <=  32.0:  0
Max Rain: 2.87 on day 8
Days of Rain: 7 (>= 0.25 in)  6 (>= 0.50 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration